Networks
Threat Data Overview
AS207957 — Blacklisted IP Addresses
SERV.HOST GROUP LTD15 blacklisted IP addresses on AS207957 (SERV.HOST GROUP LTD) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs15
Countries With the Most Listings9
Threat Categories4
ASNAS207957
This page holds only a few records so far; it grows as the feeds refresh.
Network Operator Warning —
AS207957 (ServHost-AS) appears on the Spamhaus ASN-DROP list, which names operators whose networks are assessed as being run for abuse as a whole rather than for individual incidents.
The finding is about the operator; it is not folded into the confidence score of individual addresses in the network.
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 11 |
| Malicious Activity | 2 |
| SSH Brute Force | 1 |
| Open Proxy | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Germany | 4 |
| Estonia | 2 |
| The Netherlands | 2 |
| Lithuania | 2 |
| Russia | 1 |
| United States | 1 |
| Italy | 1 |
| United Kingdom | 1 |
| Latvia | 1 |
IP Address
Showing the 15 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 89.169.12.80 | 90 | Attack Source | 2026-11-09 | View |
| 13.143.188.149 | 90 | Malicious Activity | 2026-11-09 | View |
| 31.76.55.100 | 90 | SSH Brute Force | 2026-11-09 | View |
| 150.241.73.167 | 86 | Malicious Activity | 2026-11-09 | View |
| 179.254.183.76 | 50 | Attack Source | 2026-11-09 | View |
| 31.76.83.201 | 50 | Attack Source | 2026-11-09 | View |
| 31.76.83.159 | 50 | Attack Source | 2026-11-09 | View |
| 31.76.52.52 | 50 | Attack Source | 2026-11-09 | View |
| 2.26.88.13 | 50 | Attack Source | 2026-11-09 | View |
| 2.26.11.64 | 50 | Attack Source | 2026-11-09 | View |
| 2.26.11.187 | 50 | Attack Source | 2026-11-09 | View |
| 193.23.202.37 | 50 | Attack Source | 2026-11-09 | View |
| 150.241.74.83 | 50 | Attack Source | 2026-11-09 | View |
| 91.196.33.189 | 50 | Attack Source | 2026-11-09 | View |
| 31.76.84.141 | 40 | Open Proxy | 2026-11-09 | View |
Other Networks
AS396982 (17244)
AS14061 (8805)
AS4134 (4970)
AS4837 (4159)
AS8075 (3917)
AS45102 (3622)
AS16276 (3100)
AS25369 (3024)
AS57026 (2051)
AS396190 (2050)
AS4766 (1886)
AS132203 (1664)
AS14618 (1630)
AS63949 (1508)
AS9541 (1484)
AS37963 (1304)
AS135377 (1258)
AS206092 (1198)
AS22773 (1157)
AS31898 (1143)
AS398324 (1121)
AS15169 (1107)
AS211298 (1104)
AS213412 (1088)