Malicious IP Addresses from Lithuania

239 malicious IP addresses from Lithuania are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.

Listed IPs239
Networks With the Most Listings12
Threat Categories11
CountryLithuania

Threat Categories

CategoryListed IPs
Attack Source 138
Malicious Activity 40
SSH Brute Force 27
Repeat Offender 16
Malware C2 4
Botnet C2 Server 4
Malware Distribution 4
Open Proxy 2
Aggregated List (Medium Confidence) 2
Compromised Host 1
Tor Exit Node 1

Networks With the Most Listings

Network (ASN)Listed IPs
AS209605
UAB Host Baltic
94
AS48721
Flyservers S.A.
24
AS8764
Telia Lietuva, AB
23
AS16125
UAB "Cherry Servers"
21
AS267784
Flyservers S.A.
15
AS61272
UAB Bacloud
12
AS47583
Hostinger International Limited
6
AS213772
UAB "Baltnetos komunikacijos"
6
AS399275
Solid Systems LLC
5
AS1257
Tele2 Sverige AB
5
AS15440
UAB "Baltnetos komunikacijos"
3
AS57169
EDIS GmbH
2

IP Address

Showing the 100 highest-scoring addresses.

IP Address Score Category Last Seen
194.165.16.166 90 Malicious Activity 2026-11-03 View
194.165.16.121 90 Malicious Activity 2026-11-03 View
181.214.147.23 90 Malicious Activity 2026-11-03 View
188.214.132.39 90 Attack Source 2026-11-03 View
194.165.16.164 90 Malicious Activity 2026-11-03 View
181.214.147.15 90 Attack Source 2026-11-03 View
141.98.10.198 90 SSH Brute Force 2026-11-03 View
141.98.9.118 90 Attack Source 2026-11-03 View
185.169.4.236 90 Attack Source 2026-11-03 View
141.98.9.105 90 Attack Source 2026-11-03 View
194.165.16.163 90 Malicious Activity 2026-11-03 View
141.98.10.136 90 Malicious Activity 2026-11-03 View
185.2.228.48 90 Attack Source 2026-11-03 View
194.165.16.162 90 Malicious Activity 2026-11-03 View
141.98.9.111 90 Attack Source 2026-11-03 View
93.115.28.168 90 Attack Source 2026-11-03 View
194.165.16.151 90 Attack Source 2026-11-03 View
185.8.104.235 90 Attack Source 2026-11-03 View
194.165.16.156 90 Attack Source 2026-11-03 View
188.214.133.146 90 Attack Source 2026-11-03 View
195.66.25.96 90 Attack Source 2026-11-03 View
213.130.207.177 90 Attack Source 2026-11-03 View
94.232.225.54 90 Attack Source 2026-11-03 View
141.98.10.164 90 Attack Source 2026-11-03 View
185.169.4.177 90 Attack Source 2026-11-03 View
89.249.85.117 90 Malicious Activity 2026-11-03 View
185.8.104.189 90 Malicious Activity 2026-11-03 View
45.227.254.130 90 Malicious Activity 2026-11-03 View
188.69.225.188 90 Attack Source 2026-11-03 View
141.98.11.129 90 Attack Source 2026-11-03 View
194.165.16.55 90 Botnet C2 Server 2026-11-03 View
91.224.92.16 90 Malware Distribution 2026-11-03 View
45.227.254.132 90 Malicious Activity 2026-11-03 View
45.227.254.151 90 Attack Source 2026-11-03 View
185.36.81.23 90 SSH Brute Force 2026-11-03 View
78.56.169.38 90 Attack Source 2026-11-03 View
91.224.92.159 90 SSH Brute Force 2026-11-03 View
194.165.16.123 90 Malicious Activity 2026-11-03 View
91.224.92.87 90 SSH Brute Force 2026-11-03 View
181.214.147.38 90 Compromised Host 2026-11-03 View
194.165.16.19 90 SSH Brute Force 2026-11-03 View
194.165.16.122 90 Malicious Activity 2026-11-03 View
193.217.0.16 90 Malicious Activity 2026-11-03 View
194.165.16.165 90 Attack Source 2026-11-03 View
185.169.4.189 90 Attack Source 2026-11-03 View
185.169.4.188 90 Attack Source 2026-11-03 View
158.173.79.56 90 Attack Source 2026-11-03 View
78.61.230.147 90 Attack Source 2026-11-03 View
85.206.245.234 90 Attack Source 2026-11-03 View
141.98.11.62 90 Tor Exit Node 2026-11-03 View
141.98.10.195 90 Attack Source 2026-11-03 View
194.165.16.139 90 Attack Source 2026-11-03 View
91.224.92.28 90 SSH Brute Force 2026-11-03 View
84.32.5.250 90 SSH Brute Force 2026-11-03 View
194.165.16.48 90 Attack Source 2026-11-03 View
141.98.10.162 90 Attack Source 2026-11-03 View
141.98.11.224 90 Attack Source 2026-11-03 View
141.98.9.119 90 Attack Source 2026-11-03 View
141.98.9.123 90 Attack Source 2026-11-03 View
87.239.116.79 90 Malicious Activity 2026-11-03 View
194.165.16.161 90 Malicious Activity 2026-11-03 View
91.224.92.74 90 SSH Brute Force 2026-11-03 View
91.224.92.45 90 SSH Brute Force 2026-11-03 View
185.169.4.186 86 Malicious Activity 2026-11-03 View
212.192.23.11 86 Malicious Activity 2026-11-03 View
141.98.10.64 86 Malicious Activity 2026-11-03 View
194.165.16.167 86 Malicious Activity 2026-11-03 View
185.169.4.232 86 Malicious Activity 2026-11-03 View
194.165.16.21 86 Malicious Activity 2026-11-03 View
141.98.10.154 86 Malicious Activity 2026-11-03 View
31.76.83.201 86 Malicious Activity 2026-11-03 View
89.117.93.129 86 Malicious Activity 2026-11-03 View
185.169.4.164 86 Malicious Activity 2026-11-03 View
185.169.4.160 86 Malicious Activity 2026-11-03 View
45.227.254.154 86 Malicious Activity 2026-11-03 View
45.227.254.52 86 Malicious Activity 2026-11-03 View
81.7.76.212 68 Malicious Activity 2026-11-03 View
194.32.122.13 53 Attack Source 2026-11-03 View
194.165.16.5 53 Attack Source 2026-11-03 View
77.241.196.163 90 Botnet C2 Server 2026-10-21 View
91.224.92.203 90 Botnet C2 Server 2026-10-21 View
84.32.5.105 90 Botnet C2 Server 2026-10-21 View
78.60.203.206 70 Attack Source 2026-11-03 View
185.169.4.49 70 Attack Source 2026-11-03 View
141.98.9.18 70 Attack Source 2026-11-03 View
45.227.254.84 70 Malware C2 2026-11-03 View
77.37.49.40 70 Malware C2 2026-11-03 View
45.227.254.45 70 Malware C2 2026-11-03 View
45.227.254.210 70 Malware C2 2026-11-03 View
88.135.26.83 70 Malware Distribution 2026-10-21 View
185.2.229.122 70 Malware Distribution 2026-10-21 View
91.188.254.62 70 Malware Distribution 2026-10-21 View
83.171.27.28 65 Attack Source 2026-11-03 View
78.57.92.2 65 Attack Source 2026-11-03 View
185.169.4.50 65 Attack Source 2026-11-03 View
84.32.149.103 60 Malicious Activity 2026-11-03 View
5.199.169.240 60 Malicious Activity 2026-11-03 View
141.98.10.25 60 Malicious Activity 2026-11-03 View
130.12.171.87 60 Malicious Activity 2026-11-03 View
2602:fcc0:3334:fb06::1 60 Malicious Activity 2026-11-03 View