Networks
Threat Data Overview
AS209605 — Blacklisted IP Addresses
UAB Host Baltic102 blacklisted IP addresses on AS209605 (UAB Host Baltic) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs102
Countries With the Most Listings1
Threat Categories6
ASNAS209605
Network Operator Warning —
AS209605 (hostbaltic) appears on the Spamhaus ASN-DROP list, which names operators whose networks are assessed as being run for abuse as a whole rather than for individual incidents.
The finding is about the operator; it is not folded into the confidence score of individual addresses in the network.
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 71 |
| Repeat Offender | 12 |
| Malicious Activity | 12 |
| SSH Brute Force | 5 |
| Tor Exit Node | 1 |
| Malware C2 | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Lithuania | 102 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 141.98.10.132 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.10.198 | 90 | Malicious Activity | 2026-11-07 | View |
| 141.98.9.31 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.169.4.236 | 90 | Attack Source | 2026-11-07 | View |
| 91.224.92.74 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.192 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.186 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.28 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.160 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.122 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.38 | 90 | Attack Source | 2026-11-07 | View |
| 185.36.81.23 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.169.4.44 | 90 | Attack Source | 2026-11-07 | View |
| 91.224.92.45 | 90 | SSH Brute Force | 2026-11-07 | View |
| 141.98.10.136 | 90 | Malicious Activity | 2026-11-07 | View |
| 141.98.10.147 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.111 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.49 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.118 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.12 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.10.146 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.9.26 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.10.162 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.42 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.11.129 | 90 | Attack Source | 2026-11-07 | View |
| 91.224.92.16 | 90 | Malicious Activity | 2026-11-07 | View |
| 141.98.11.8 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.11.224 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.164 | 90 | Attack Source | 2026-11-07 | View |
| 185.169.4.195 | 90 | Attack Source | 2026-11-07 | View |
| 91.224.92.159 | 90 | Malware C2 | 2026-11-07 | View |
| 141.98.10.138 | 90 | Attack Source | 2026-11-07 | View |
| 141.98.11.62 | 90 | Tor Exit Node | 2026-11-07 | View |
| 185.169.4.177 | 86 | Malicious Activity | 2026-11-07 | View |
| 141.98.9.123 | 86 | Malicious Activity | 2026-11-07 | View |
| 185.169.4.232 | 86 | Malicious Activity | 2026-11-07 | View |
| 141.98.10.195 | 86 | Malicious Activity | 2026-11-07 | View |
| 141.98.10.86 | 86 | Malicious Activity | 2026-11-07 | View |
| 141.98.10.208 | 86 | Attack Source | 2026-11-07 | View |
| 141.98.10.154 | 86 | Malicious Activity | 2026-11-07 | View |
| 141.98.9.106 | 70 | Attack Source | 2026-11-07 | View |
| 185.169.4.43 | 70 | Attack Source | 2026-11-07 | View |
| 141.98.10.25 | 60 | Malicious Activity | 2026-11-07 | View |
| 141.98.11.228 | 55 | Repeat Offender | 2026-11-07 | View |
| 91.224.92.121 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.49 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.100 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.127 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.154 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.236 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.81 | 55 | Repeat Offender | 2026-11-07 | View |
| 91.224.92.50 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.35 | 55 | Repeat Offender | 2026-11-07 | View |
| 141.98.11.118 | 55 | Repeat Offender | 2026-11-07 | View |
| 91.224.92.23 | 55 | Repeat Offender | 2026-11-07 | View |
| 185.169.4.231 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.230 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.210 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.64 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.59 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.41 | 50 | Attack Source | 2026-11-07 | View |
| 91.224.92.52 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.133 | 50 | Attack Source | 2026-11-07 | View |
| 91.224.92.28 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.229 | 50 | Attack Source | 2026-11-07 | View |
| 91.224.92.123 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.164 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.89 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.180 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.48 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.182 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.188 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.10.73 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.178 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.13 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.126 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.23 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.119 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.114 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.113 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.112 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.105 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.96 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.46 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.14 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.22 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.121 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.120 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.119 | 50 | Attack Source | 2026-11-07 | View |
| 185.169.4.151 | 50 | Attack Source | 2026-11-07 | View |
| 91.224.92.87 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.36 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.33 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.39 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.18 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.11.215 | 50 | Attack Source | 2026-11-07 | View |
| 141.98.9.160 | 50 | SSH Brute Force | 2026-11-07 | View |
| 141.98.10.33 | 50 | SSH Brute Force | 2026-11-07 | View |
| 141.98.10.156 | 50 | SSH Brute Force | 2026-11-07 | View |
| 91.224.92.116 | 50 | SSH Brute Force | 2026-11-07 | View |
Other Networks
AS396982 (18115)
AS14061 (8637)
AS4134 (4872)
AS4837 (4259)
AS8075 (4037)
AS45102 (3633)
AS25369 (3103)
AS16276 (2052)
AS57026 (2051)
AS396190 (2050)
AS4766 (1904)
AS14618 (1607)
AS63949 (1576)
AS132203 (1520)
AS398324 (1510)
AS9541 (1502)
AS37963 (1362)
AS212238 (1357)
AS135377 (1315)
AS206092 (1305)
AS31898 (1205)
AS22773 (1196)
AS7922 (1139)
AS211298 (1108)