Status
Refresh
Data Sources
System Health and Status
System Health and Status
Live state of feed synchronisation, pool size and cache coverage.
All feeds current
2026-11-09 21:47
- 44/44 · Open Threat-Intel Sources
- Observed sync interval: ~30 min
- Last sync: 28 minutes ago
Feeds Up To Date
44/44
Open Threat-Intel Sources
Records in Pool
352,979
Malicious IPs/Networks Tracked
Indexable Addresses
153,129
Listed IPs
Cache Coverage
65.5%
100,253 addresses warmed
Recent Sync History
last 60 runs · last 30 hours
oldest
3,752 runs recorded in total
newest
Abuse Desk
Abuse Notifications →| Status | Last notice | Sent (24h) | Replies (24h) | Bounce rate |
|---|---|---|---|---|
| Operational | 41 minutes ago | 110 | 13 | 2.7% |
Per-Feed Status
Data Sources →A feed counts as stale once its last fetch is older than 90 minutes.
| Feed | Category | Entries | Last Fetch | Status |
|---|---|---|---|---|
| Binary Defense Banlist | Malicious Activity | 1,920 | 28 minutes ago | Operational |
| Blocklist.de (all) | Attack Source | 24,054 | 28 minutes ago | Operational |
| Blocklist.de Bots | Bot Activity | 3,116 | 28 minutes ago | Operational |
| Blocklist.de Brute-Force Login | Attack Source | 803 | 26 minutes ago | Operational |
| Blocklist.de FTP | Attack Source | 40 | 26 minutes ago | Operational |
| Blocklist.de IMAP | Mail Abuse | 4,829 | 26 minutes ago | Operational |
| Blocklist.de Mail | Mail Abuse | 13,779 | 28 minutes ago | Operational |
| Blocklist.de Repeat Offenders | Repeat Offender | 296 | 28 minutes ago | Operational |
| Blocklist.de SIP / VoIP | Attack Source | 987 | 26 minutes ago | Operational |
| Blocklist.de SSH | SSH Brute Force | 4,376 | 28 minutes ago | Operational |
| Blocklist.de Web/Apache | Web Server Attack | 9,462 | 28 minutes ago | Operational |
| BotScout | Bot Activity | 28 | 27 minutes ago | Operational |
| BruteForceBlocker | SSH Brute Force | 501 | 28 minutes ago | Operational |
| CINS Army List | Malicious Activity | 15,000 | 28 minutes ago | Operational |
| CyberCrime Tracker | Malware C2 | 516 | 27 minutes ago | Operational |
| CZ.NIC Turris Sentinel Greylist | Attack Source | 9,449 | 27 minutes ago | Operational |
| Data-Shield IPv4 Blocklist | Attack Source | 108,385 | 26 minutes ago | Operational |
| Emerging Threats Block IPs | Malicious Activity | 1,786 | 28 minutes ago | Operational |
| Emerging Threats Compromised Hosts | Compromised Host | 511 | 28 minutes ago | Operational |
| FireHOL Level 1 | Aggregated List (High Confidence) | 4,649 | 27 minutes ago | Operational |
| FireHOL Level 2 | Aggregated List (Medium Confidence) | 16,329 | 27 minutes ago | Operational |
| FireHOL Level 3 | Aggregated List (Low Confidence) | 12,714 | 27 minutes ago | Operational |
| FireHOL Web Server Attackers | Web Server Attack | 986 | 27 minutes ago | Operational |
| GPF Comics DNSBL | Attack Source | 996 | 27 minutes ago | Operational |
| GreenSnow | Attack Source | 2,729 | 28 minutes ago | Operational |
| IP-DB Sensor Network | Attack Source | 10,744 | 26 minutes ago | Operational |
| IPsum (4+ lists) | Aggregated List (High Confidence) | 8,905 | 27 minutes ago | Operational |
| IPThreat Community Reports | Repeat Offender | 2,055 | 26 minutes ago | Operational |
| James Brine Brute-Force Hosts | SSH Brute Force | 14,479 | 27 minutes ago | Operational |
| Malicious IP (romainmarcoux) | Malicious Activity | 40,000 | 27 minutes ago | Operational |
| MyIP.ms Blacklist | Bot Activity | 1,113 | 28 minutes ago | Operational |
| Open SOCKS Proxies | Open Proxy | 1,308 | 27 minutes ago | Operational |
| Open SSL Proxies | Open Proxy | 396 | 27 minutes ago | Operational |
| Rutgers University DROP | SSH Brute Force | 2,114 | 27 minutes ago | Operational |
| SANS ISC DShield Block List | Attack Source | 20 | 28 minutes ago | Operational |
| ShadowWhisperer Threats | Attack Source | 7,356 | 26 minutes ago | Operational |
| Spamhaus DROP | Hijacked Network | 1,761 | 16 hours ago | Operational |
| Spamhaus DROPv6 | Hijacked Network | 90 | 16 hours ago | Operational |
| Team Cymru Fullbogons (IPv4) | Bogon (Unallocated Space) | 3,020 | 27 minutes ago | Operational |
| ThreatView High Confidence | Malicious Activity | 14,767 | 27 minutes ago | Operational |
| Tor Exit Nodes | Tor Exit Node | 1,244 | 28 minutes ago | Operational |
| Tor Exit Nodes (IPv6) | Tor Exit Node | 2,114 | 28 minutes ago | Operational |
| TweetFeed (infosec community IOCs) | Malicious Activity | 2,204 | 26 minutes ago | Operational |
| USOM (TR National CERT) | Malware C2 | 1,048 | 26 minutes ago | Operational |
Recent Run Log
3,752 runs recorded in total
44 feeds succeeded, 0 failed — 352,979 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 24054 entries
OK blocklist_de_ssh: 4376 entries
OK blocklist_de_ma…
44 feeds succeeded, 0 failed — 352,871 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 24021 entries
OK blocklist_de_ssh: 4368 entries
OK blocklist_de_ma…
44 feeds succeeded, 0 failed — 352,850 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 24003 entries
OK blocklist_de_ssh: 4368 entries
OK blocklist_de_ma…
44 feeds succeeded, 0 failed — 352,589 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 23951 entries
OK blocklist_de_ssh: 4364 entries
OK blocklist_de_ma…
44 feeds succeeded, 0 failed — 352,732 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 24000 entries
OK blocklist_de_ssh: 4372 entries
OK blocklist_de_ma…
44 feeds succeeded, 0 failed — 352,918 records processed.
SKIP spamhaus_drop: fetched less than 1440 min ago
SKIP spamhaus_dropv6: fetched less than 1440 min ago
OK dshield_block: 20 entries
OK et_compromised: 511 entries
OK et_block_ips: 1786 entries
OK cins_army: 15000 entries
OK blocklist_de: 24062 entries
OK blocklist_de_ssh: 4376 entries
OK blocklist_de_ma…