Networks
Threat Data Overview
AS40021 — Blacklisted IP Addresses
Contabo Inc.136 blacklisted IP addresses on AS40021 (Contabo Inc.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs136
Countries With the Most Listings6
Threat Categories6
ASNAS40021
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 69 |
| Malicious Activity | 24 |
| SSH Brute Force | 22 |
| Repeat Offender | 15 |
| Aggregated List (Medium Confidence) | 5 |
| Open Proxy | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| United States | 117 |
| Germany | 10 |
| France | 4 |
| United Kingdom | 2 |
| Poland | 2 |
| Czechia | 1 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 147.93.144.116 | 90 | Attack Source | 2026-11-07 | View |
| 92.118.57.209 | 90 | Attack Source | 2026-11-07 | View |
| 209.126.7.247 | 90 | Repeat Offender | 2026-11-07 | View |
| 92.118.58.235 | 90 | Attack Source | 2026-11-07 | View |
| 195.26.250.156 | 90 | Attack Source | 2026-11-07 | View |
| 85.239.242.168 | 90 | Attack Source | 2026-11-07 | View |
| 62.146.227.121 | 90 | Attack Source | 2026-11-07 | View |
| 194.238.27.48 | 90 | Malicious Activity | 2026-11-07 | View |
| 13.140.34.57 | 90 | Malicious Activity | 2026-11-07 | View |
| 45.137.194.154 | 90 | Malicious Activity | 2026-11-07 | View |
| 144.126.135.229 | 90 | Repeat Offender | 2026-11-07 | View |
| 13.140.242.159 | 90 | Malicious Activity | 2026-11-07 | View |
| 62.146.226.80 | 90 | Malicious Activity | 2026-11-07 | View |
| 13.140.46.133 | 90 | Malicious Activity | 2026-11-07 | View |
| 80.190.77.211 | 90 | Malicious Activity | 2026-11-07 | View |
| 207.244.232.91 | 90 | SSH Brute Force | 2026-11-07 | View |
| 157.173.200.83 | 90 | Malicious Activity | 2026-11-07 | View |
| 13.140.32.153 | 90 | Malicious Activity | 2026-11-07 | View |
| 85.239.232.238 | 90 | Malicious Activity | 2026-11-07 | View |
| 147.93.5.191 | 90 | Malicious Activity | 2026-11-07 | View |
| 62.146.230.124 | 90 | Attack Source | 2026-11-07 | View |
| 217.77.6.222 | 90 | Malicious Activity | 2026-11-07 | View |
| 144.126.130.111 | 90 | Malicious Activity | 2026-11-07 | View |
| 89.117.145.35 | 90 | Attack Source | 2026-11-07 | View |
| 13.140.229.150 | 90 | Malicious Activity | 2026-11-07 | View |
| 217.216.80.39 | 90 | Attack Source | 2026-11-07 | View |
| 157.173.207.59 | 90 | Malicious Activity | 2026-11-07 | View |
| 217.77.1.34 | 90 | Malicious Activity | 2026-11-07 | View |
| 94.72.126.182 | 90 | Malicious Activity | 2026-11-07 | View |
| 194.238.29.124 | 86 | Malicious Activity | 2026-11-07 | View |
| 66.94.115.30 | 86 | Malicious Activity | 2026-11-07 | View |
| 144.126.141.210 | 86 | Malicious Activity | 2026-11-07 | View |
| 217.77.1.132 | 86 | Malicious Activity | 2026-11-07 | View |
| 13.140.233.153 | 86 | Malicious Activity | 2026-11-07 | View |
| 66.94.122.17 | 86 | Malicious Activity | 2026-11-07 | View |
| 92.118.57.126 | 58 | Attack Source | 2026-11-07 | View |
| 212.28.183.206 | 53 | Attack Source | 2026-11-07 | View |
| 212.28.181.33 | 53 | Attack Source | 2026-11-07 | View |
| 147.93.145.204 | 65 | Attack Source | 2026-11-07 | View |
| 212.28.183.84 | 65 | Attack Source | 2026-11-07 | View |
| 212.28.181.25 | 65 | Attack Source | 2026-11-07 | View |
| 212.28.180.160 | 65 | Attack Source | 2026-11-07 | View |
| 212.28.179.174 | 65 | Attack Source | 2026-11-07 | View |
| 212.28.178.190 | 65 | Attack Source | 2026-11-07 | View |
| 2605:a140:2357:8340::1 | 65 | Attack Source | 2026-11-07 | View |
| 13.140.43.225 | 60 | Malicious Activity | 2026-11-07 | View |
| 209.145.49.159 | 55 | Repeat Offender | 2026-11-07 | View |
| 144.126.142.14 | 55 | Repeat Offender | 2026-11-07 | View |
| 207.244.251.175 | 55 | Repeat Offender | 2026-11-07 | View |
| 217.216.55.25 | 55 | Repeat Offender | 2026-11-07 | View |
| 62.146.169.94 | 55 | Repeat Offender | 2026-11-07 | View |
| 217.216.65.19 | 55 | Repeat Offender | 2026-11-07 | View |
| 66.94.109.27 | 55 | Repeat Offender | 2026-11-07 | View |
| 66.94.123.16 | 55 | Repeat Offender | 2026-11-07 | View |
| 66.94.123.45 | 55 | Repeat Offender | 2026-11-07 | View |
| 62.146.173.137 | 55 | Repeat Offender | 2026-11-07 | View |
| 147.93.187.206 | 55 | Repeat Offender | 2026-11-07 | View |
| 195.26.250.30 | 55 | Repeat Offender | 2026-11-07 | View |
| 144.126.147.205 | 55 | Repeat Offender | 2026-11-07 | View |
| 144.126.134.140 | 50 | Attack Source | 2026-11-07 | View |
| 207.244.224.115 | 50 | Attack Source | 2026-11-07 | View |
| 217.77.12.146 | 50 | Attack Source | 2026-11-07 | View |
| 144.126.142.134 | 50 | Attack Source | 2026-11-07 | View |
| 66.94.122.104 | 50 | Attack Source | 2026-11-07 | View |
| 157.173.200.161 | 50 | Attack Source | 2026-11-07 | View |
| 194.238.25.5 | 50 | Attack Source | 2026-11-07 | View |
| 154.38.177.118 | 50 | Attack Source | 2026-11-07 | View |
| 66.94.122.65 | 50 | Attack Source | 2026-11-07 | View |
| 85.239.233.162 | 50 | Attack Source | 2026-11-07 | View |
| 217.216.82.136 | 50 | Attack Source | 2026-11-07 | View |
| 195.26.248.142 | 50 | Attack Source | 2026-11-07 | View |
| 147.93.181.154 | 50 | Attack Source | 2026-11-07 | View |
| 217.77.12.187 | 50 | Attack Source | 2026-11-07 | View |
| 147.93.139.250 | 50 | Attack Source | 2026-11-07 | View |
| 62.146.183.36 | 50 | Attack Source | 2026-11-07 | View |
| 66.94.126.66 | 50 | Attack Source | 2026-11-07 | View |
| 80.190.79.43 | 50 | Attack Source | 2026-11-07 | View |
| 13.140.37.238 | 50 | Attack Source | 2026-11-07 | View |
| 157.173.192.15 | 50 | Attack Source | 2026-11-07 | View |
| 13.140.33.67 | 50 | Attack Source | 2026-11-07 | View |
| 62.146.172.144 | 50 | Attack Source | 2026-11-07 | View |
| 207.244.240.245 | 50 | Attack Source | 2026-11-07 | View |
| 144.126.136.186 | 50 | Attack Source | 2026-11-07 | View |
| 147.93.139.249 | 50 | Attack Source | 2026-11-07 | View |
| 147.93.134.219 | 50 | Attack Source | 2026-11-07 | View |
| 66.94.113.176 | 50 | Attack Source | 2026-11-07 | View |
| 144.126.158.115 | 50 | Attack Source | 2026-11-07 | View |
| 209.126.4.192 | 50 | Attack Source | 2026-11-07 | View |
| 209.126.4.168 | 50 | Attack Source | 2026-11-07 | View |
| 209.126.3.224 | 50 | Attack Source | 2026-11-07 | View |
| 212.28.178.216 | 50 | Attack Source | 2026-11-07 | View |
| 144.126.132.16 | 50 | Attack Source | 2026-11-07 | View |
| 85.239.241.39 | 50 | Attack Source | 2026-11-07 | View |
| 209.126.0.176 | 50 | Attack Source | 2026-11-07 | View |
| 207.244.253.81 | 50 | Attack Source | 2026-11-07 | View |
| 209.126.4.243 | 50 | Attack Source | 2026-11-07 | View |
| 207.244.248.28 | 50 | Attack Source | 2026-11-07 | View |
| 212.28.184.195 | 50 | Attack Source | 2026-11-07 | View |
| 212.28.186.96 | 50 | Attack Source | 2026-11-07 | View |
| 212.56.32.197 | 50 | Attack Source | 2026-11-07 | View |
Other Networks
AS396982 (18613)
AS14061 (8577)
AS4134 (4997)
AS4837 (4190)
AS8075 (4024)
AS45102 (3638)
AS25369 (3107)
AS57026 (2051)
AS396190 (2050)
AS16276 (2020)
AS4766 (1895)
AS14618 (1613)
AS63949 (1558)
AS398324 (1512)
AS132203 (1511)
AS9541 (1501)
AS37963 (1329)
AS135377 (1322)
AS212238 (1294)
AS206092 (1263)
AS31898 (1212)
AS22773 (1194)
AS7922 (1128)
AS211298 (1109)