Malicious IP Addresses from Czechia

168 malicious IP addresses from Czechia are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.

Listed IPs168
Networks With the Most Listings12
Threat Categories10
CountryCzechia

Threat Categories

CategoryListed IPs
Attack Source 89
Malicious Activity 27
SSH Brute Force 13
Tor Exit Node 12
Open Proxy 11
Repeat Offender 10
Malware C2 3
Compromised Host 1
Aggregated List (Low Confidence) 1
Aggregated List (Medium Confidence) 1

Networks With the Most Listings

Network (ASN)Listed IPs
AS16019
Vodafone Czech Republic a.s.
25
AS5610
O2 Czech Republic, a.s.
11
AS16276
OVH SAS
8
AS197846
Radovan Ochvat trading as SAO Computers
7
AS210712
ISP Alliance a.s.
7
AS13335
Cloudflare, Inc.
7
AS212238
Datacamp Limited
6
AS24806
INTERNET CZ, a.s.
6
AS13036
T-Mobile Czech Republic a.s.
6
AS62212
SmartApe OU
6
AS9009
M247 Europe SRL
5
AS213354
Iryna Oliinyk
5

IP Address

Showing the 100 highest-scoring addresses.

IP Address Score Category Last Seen
109.238.212.91 90 Attack Source 2026-11-18 View
194.15.113.171 90 Tor Exit Node 2026-11-18 View
149.6.24.245 90 Attack Source 2026-11-18 View
104.28.207.215 90 Attack Source 2026-11-18 View
2a11:3b80:1::26f1 90 Attack Source 2026-11-18 View
104.28.239.220 90 Attack Source 2026-11-18 View
104.28.239.219 90 Attack Source 2026-11-18 View
104.28.239.218 90 Attack Source 2026-11-18 View
31.47.99.66 90 Attack Source 2026-11-18 View
37.46.211.189 90 Attack Source 2026-11-18 View
31.222.6.222 90 Attack Source 2026-11-18 View
31.222.6.11 90 Attack Source 2026-11-18 View
31.222.13.161 90 Attack Source 2026-11-18 View
217.75.222.134 90 Attack Source 2026-11-18 View
178.20.139.131 90 Attack Source 2026-11-18 View
109.72.12.204 90 Attack Source 2026-11-18 View
109.235.7.231 90 Attack Source 2026-11-18 View
178.72.192.45 90 Attack Source 2026-11-18 View
212.102.38.4 90 Malicious Activity 2026-11-18 View
185.91.116.125 90 Attack Source 2026-11-18 View
194.15.113.186 90 Tor Exit Node 2026-11-18 View
194.15.113.118 90 Tor Exit Node 2026-11-18 View
2.27.106.119 90 Malicious Activity 2026-11-18 View
194.15.112.133 90 Tor Exit Node 2026-11-18 View
212.102.39.49 90 Attack Source 2026-11-18 View
185.91.116.133 90 Attack Source 2026-11-18 View
194.15.113.102 90 Tor Exit Node 2026-11-18 View
2a0b:6580::76 90 Attack Source 2026-11-18 View
80.211.202.163 90 Attack Source 2026-11-18 View
46.33.101.74 90 Attack Source 2026-11-18 View
77.48.26.111 90 Attack Source 2026-11-18 View
93.91.153.26 90 Attack Source 2026-11-18 View
85.13.92.22 90 Attack Source 2026-11-18 View
78.44.192.210 90 Attack Source 2026-11-18 View
46.135.49.188 90 Malicious Activity 2026-11-18 View
46.135.45.59 90 Malicious Activity 2026-11-18 View
46.135.52.232 90 Attack Source 2026-11-18 View
89.221.219.38 90 Attack Source 2026-11-18 View
81.25.19.156 90 Attack Source 2026-11-18 View
89.176.0.185 90 Compromised Host 2026-11-18 View
46.167.244.241 90 Tor Exit Node 2026-11-18 View
62.93.165.145 90 Attack Source 2026-11-18 View
85.137.164.72 90 Attack Source 2026-11-18 View
92.62.239.133 90 Attack Source 2026-11-18 View
51.89.38.135 90 Attack Source 2026-11-18 View
51.89.38.130 90 Attack Source 2026-11-18 View
51.89.38.132 90 Attack Source 2026-11-18 View
93.99.104.128 90 Tor Exit Node 2026-11-18 View
93.99.104.194 90 Tor Exit Node 2026-11-18 View
93.99.104.40 90 Tor Exit Node 2026-11-18 View
93.99.104.18 90 Tor Exit Node 2026-11-18 View
212.102.39.17 86 Malicious Activity 2026-11-18 View
31.222.6.212 86 Malicious Activity 2026-11-18 View
212.102.39.26 86 Attack Source 2026-11-18 View
31.222.6.154 86 Malicious Activity 2026-11-18 View
31.222.1.179 86 Malicious Activity 2026-11-18 View
109.72.12.37 86 Malicious Activity 2026-11-18 View
181.215.60.41 86 Malicious Activity 2026-11-18 View
185.138.69.94 86 Malicious Activity 2026-11-18 View
51.89.103.79 86 Malicious Activity 2026-11-18 View
91.139.69.136 86 Malicious Activity 2026-11-18 View
89.203.142.96 86 Malicious Activity 2026-11-18 View
85.239.232.238 86 Malicious Activity 2026-11-18 View
93.93.35.185 86 Malicious Activity 2026-11-18 View
46.16.122.40 86 Malicious Activity 2026-11-18 View
31.222.11.148 68 Malicious Activity 2026-11-18 View
79.110.37.195 68 Malicious Activity 2026-11-18 View
164.215.120.166 53 Attack Source 2026-11-18 View
185.152.65.113 53 Attack Source 2026-11-18 View
194.182.86.60 75 Malware C2 2026-11-18 View
208.64.33.90 70 Malware C2 2026-11-18 View
193.124.58.24 70 Malware C2 2026-11-18 View
185.87.142.20 65 Attack Source 2026-11-18 View
160.218.22.207 65 Attack Source 2026-11-18 View
86.61.254.166 65 Attack Source 2026-11-18 View
89.203.136.160 65 Attack Source 2026-11-18 View
93.99.226.230 65 Attack Source 2026-11-18 View
93.91.155.243 65 Attack Source 2026-11-18 View
109.172.8.139 60 Malicious Activity 2026-11-18 View
2a11:840:74:1b::b8f3:7ac1 60 Malicious Activity 2026-11-18 View
2001:470:6e:f0::2 60 Malicious Activity 2026-11-18 View
86.54.82.5 60 Malicious Activity 2026-11-18 View
46.167.244.28 60 Malicious Activity 2026-11-18 View
46.149.125.9 60 Malicious Activity 2026-11-18 View
78.80.36.112 60 Malicious Activity 2026-11-18 View
87.236.194.23 60 Malicious Activity 2026-11-18 View
37.221.241.131 55 Repeat Offender 2026-11-18 View
185.156.120.213 55 Repeat Offender 2026-11-18 View
185.219.165.226 55 Repeat Offender 2026-11-18 View
109.81.112.222 55 Repeat Offender 2026-11-18 View
83.208.252.79 55 Repeat Offender 2026-11-18 View
77.48.26.158 55 Repeat Offender 2026-11-18 View
91.139.3.211 55 Repeat Offender 2026-11-18 View
90.179.149.198 55 Repeat Offender 2026-11-18 View
85.255.11.39 55 Repeat Offender 2026-11-18 View
82.142.126.109 55 Repeat Offender 2026-11-18 View
194.87.126.155 50 Attack Source 2026-11-18 View
178.72.200.48 50 Attack Source 2026-11-18 View
104.28.207.219 50 Attack Source 2026-11-18 View
195.123.244.73 50 Attack Source 2026-11-18 View