Networks
Threat Data Overview
AS211720 — Blacklisted IP Addresses
Datashield, Inc.16 blacklisted IP addresses on AS211720 (Datashield, Inc.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs16
Countries With the Most Listings2
Threat Categories3
ASNAS211720
This page holds only a few records so far; it grows as the feeds refresh.
Network Operator Warning —
AS211720 (DATASHIELD_CH) appears on the Spamhaus ASN-DROP list, which names operators whose networks are assessed as being run for abuse as a whole rather than for individual incidents.
The finding is about the operator; it is not folded into the confidence score of individual addresses in the network.
Threat Categories
| Category | Listed IPs |
|---|---|
| SSH Brute Force | 9 |
| Tor Exit Node | 6 |
| Attack Source | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Switzerland | 11 |
| Seychelles | 5 |
IP Address
Showing the 16 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 185.56.83.7 | 90 | Attack Source | 2026-11-13 | View |
| 185.56.83.8 | 90 | Tor Exit Node | 2026-11-13 | View |
| 185.56.83.11 | 90 | Tor Exit Node | 2026-11-13 | View |
| 185.56.83.10 | 90 | Tor Exit Node | 2026-11-13 | View |
| 185.231.33.82 | 90 | SSH Brute Force | 2026-11-13 | View |
| 185.231.33.38 | 90 | Tor Exit Node | 2026-11-13 | View |
| 185.231.32.33 | 90 | SSH Brute Force | 2026-11-13 | View |
| 185.56.83.9 | 90 | Tor Exit Node | 2026-11-13 | View |
| 185.56.83.83 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.231.32.3 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.56.83.6 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.56.83.4 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.56.83.3 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.56.83.2 | 50 | SSH Brute Force | 2026-11-13 | View |
| 185.231.32.32 | 50 | SSH Brute Force | 2026-11-13 | View |
| 2a0c:4d00:2:8::2 | 25 | Tor Exit Node | 2026-11-13 | View |
Other Networks
AS396982 (15884)
AS14061 (8706)
AS4134 (4767)
AS8075 (4255)
AS4837 (3928)
AS45102 (3560)
AS25369 (2931)
AS16276 (2898)
AS14618 (2110)
AS57026 (2051)
AS396190 (2050)
AS4766 (1851)
AS132203 (1827)
AS63949 (1662)
AS9541 (1562)
AS135377 (1296)
AS37963 (1289)
AS206092 (1192)
AS398324 (1118)
AS211298 (1115)
AS31898 (1102)
AS16509 (1093)
AS213412 (1088)
AS22773 (1036)