Countries
Threat Data Overview
Malicious IP Addresses from Greece
63 malicious IP addresses from Greece are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.
Listed IPs63
Networks With the Most Listings12
Threat Categories7
CountryGreece
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 42 |
| Malicious Activity | 10 |
| SSH Brute Force | 7 |
| Malware C2 | 1 |
| Aggregated List (Low Confidence) | 1 |
| Open Proxy | 1 |
| Repeat Offender | 1 |
Networks With the Most Listings
| Network (ASN) | Listed IPs |
|---|---|
| AS6799
Ote SA (Hellenic Telecommunications Organisation)
|
17 |
| AS3329
Vodafone-panafon Hellenic Telecommunications Company SA
|
13 |
| AS25472
Nova Telecommunications & Media Single Member S.A
|
6 |
| AS200736
MEDIANET INVEST AE
|
4 |
| AS212238
Datacamp Limited
|
3 |
| AS215540
GLOBAL CONNECTIVITY SOLUTIONS LLP
|
3 |
| AS3323
National Technical University of Athens
|
3 |
| AS29247
Ote SA (Hellenic Telecommunications Organisation)
|
3 |
| AS1241
Nova Telecommunications & Media Single Member S.A
|
2 |
| AS60068
Datacamp Limited
|
2 |
| AS204932
George Sgouridis trading as Friktoria.com - Data Center Services.
|
1 |
| AS9009
M247 Europe SRL
|
1 |
IP Address
Showing the 63 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 31.152.208.226 | 90 | Attack Source | 2026-11-12 | View |
| 94.69.112.10 | 90 | Attack Source | 2026-11-12 | View |
| 149.210.72.115 | 90 | Attack Source | 2026-11-12 | View |
| 195.214.211.38 | 90 | Attack Source | 2026-11-12 | View |
| 83.235.16.111 | 90 | Repeat Offender | 2026-11-12 | View |
| 94.131.16.32 | 90 | Malicious Activity | 2026-11-12 | View |
| 94.131.141.75 | 90 | Attack Source | 2026-11-12 | View |
| 91.138.224.136 | 90 | Attack Source | 2026-11-12 | View |
| 46.103.113.114 | 90 | Malicious Activity | 2026-11-12 | View |
| 45.92.33.82 | 90 | Malicious Activity | 2026-11-12 | View |
| 95.133.196.244 | 90 | Malicious Activity | 2026-11-12 | View |
| 46.177.141.106 | 90 | Attack Source | 2026-11-12 | View |
| 185.246.164.156 | 90 | Attack Source | 2026-11-12 | View |
| 83.235.21.125 | 90 | SSH Brute Force | 2026-11-12 | View |
| 79.167.22.94 | 90 | Attack Source | 2026-11-12 | View |
| 79.127.218.201 | 90 | Attack Source | 2026-11-12 | View |
| 79.103.19.19 | 90 | Attack Source | 2026-11-12 | View |
| 79.107.132.116 | 90 | Attack Source | 2026-11-12 | View |
| 109.242.203.105 | 90 | Attack Source | 2026-11-12 | View |
| 2001:648:2000:28:d75:d07a:5fd0:615e | 90 | Attack Source | 2026-11-12 | View |
| 94.65.183.152 | 86 | Malicious Activity | 2026-11-12 | View |
| 85.72.53.103 | 86 | Malicious Activity | 2026-11-12 | View |
| 79.167.210.169 | 75 | Malware C2 | 2026-11-12 | View |
| 83.235.189.196 | 70 | Attack Source | 2026-11-12 | View |
| 79.127.175.66 | 65 | Attack Source | 2026-11-12 | View |
| 94.70.111.88 | 65 | Attack Source | 2026-11-12 | View |
| 2.86.73.73 | 65 | Attack Source | 2026-11-12 | View |
| 109.242.237.140 | 60 | Malicious Activity | 2026-11-12 | View |
| 195.251.211.90 | 60 | Malicious Activity | 2026-11-12 | View |
| 2001:648:2000:28:446e:b86a:cc29:609d | 60 | Malicious Activity | 2026-11-12 | View |
| 178.59.17.91 | 55 | Malicious Activity | 2026-11-12 | View |
| 79.107.27.151 | 50 | Attack Source | 2026-11-12 | View |
| 79.129.107.203 | 50 | Attack Source | 2026-11-12 | View |
| 94.66.160.208 | 50 | Attack Source | 2026-11-12 | View |
| 94.65.181.155 | 50 | Attack Source | 2026-11-12 | View |
| 84.254.25.14 | 50 | Attack Source | 2026-11-12 | View |
| 85.74.220.101 | 50 | Attack Source | 2026-11-12 | View |
| 80.106.151.64 | 50 | Attack Source | 2026-11-12 | View |
| 79.127.175.40 | 50 | Attack Source | 2026-11-12 | View |
| 78.87.134.131 | 50 | Attack Source | 2026-11-12 | View |
| 2.86.131.232 | 50 | Attack Source | 2026-11-12 | View |
| 2.85.93.197 | 50 | Attack Source | 2026-11-12 | View |
| 176.58.147.245 | 50 | Attack Source | 2026-11-12 | View |
| 195.214.208.244 | 50 | Attack Source | 2026-11-12 | View |
| 185.39.207.83 | 50 | Attack Source | 2026-11-12 | View |
| 169.150.252.179 | 50 | Attack Source | 2026-11-12 | View |
| 149.210.8.34 | 50 | Attack Source | 2026-11-12 | View |
| 147.102.246.162 | 50 | Attack Source | 2026-11-12 | View |
| 45.142.31.44 | 50 | Attack Source | 2026-11-12 | View |
| 46.177.100.45 | 50 | Attack Source | 2026-11-12 | View |
| 78.108.43.251 | 50 | Attack Source | 2026-11-12 | View |
| 77.49.193.156 | 50 | Attack Source | 2026-11-12 | View |
| 62.38.114.158 | 50 | Attack Source | 2026-11-12 | View |
| 62.38.192.68 | 50 | Attack Source | 2026-11-12 | View |
| 62.38.20.61 | 50 | Attack Source | 2026-11-12 | View |
| 149.102.246.19 | 50 | SSH Brute Force | 2026-11-12 | View |
| 94.67.175.93 | 50 | SSH Brute Force | 2026-11-12 | View |
| 94.156.67.39 | 50 | SSH Brute Force | 2026-11-12 | View |
| 91.211.212.250 | 50 | SSH Brute Force | 2026-11-12 | View |
| 5.55.195.209 | 50 | SSH Brute Force | 2026-11-12 | View |
| 46.177.55.182 | 50 | SSH Brute Force | 2026-11-12 | View |
| 62.103.186.66 | 40 | Open Proxy | 2026-11-12 | View |
| 185.39.207.117 | 25 | Aggregated List (Low Confidence) | 2026-11-12 | View |
Other Countries
United States (43690)
China (14915)
Germany (7551)
United Kingdom (7296)
Russia (5483)
Singapore (5437)
The Netherlands (5121)
Canada (5012)
Brazil (4089)
Belgium (3430)
France (3382)
India (3273)
Hong Kong (2974)
South Korea (2860)
Ukraine (2674)
Pakistan (2429)
Indonesia (2295)
Japan (2088)
Argentina (2057)
Taiwan (1463)
Vietnam (1405)
Bangladesh (1287)
Malaysia (1266)
Italy (1068)