Networks
Threat Data Overview
AS62384 — Blacklisted IP Addresses
Radio Service Ltd.90 blacklisted IP addresses on AS62384 (Radio Service Ltd.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs90
Countries With the Most Listings1
Threat Categories3
ASNAS62384
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 56 |
| Malicious Activity | 32 |
| Aggregated List (Medium Confidence) | 2 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Ukraine | 90 |
IP Address
Showing the 90 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 37.221.159.212 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.153.101 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.152.46 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.149.38 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.149.198 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.149.123 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.148.16 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.146.195 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.13 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.143.253 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.143.155 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.143.118 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.142.159 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.141.91 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.140.142 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.153.224 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.153.246 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.159.88 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.159.111 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.159.102 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.72 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.210 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.209 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.167 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.158.101 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.157.92 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.157.73 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.157.50 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.157.207 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.157.123 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.156.8 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.154.16 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.140.111 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.138.66 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.128.200 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.129.122 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.129.174 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.137.35 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.129.177 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.134.82 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.134.38 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.129.252 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.129.47 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.137.25 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.131.185 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.131.234 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.133.104 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.128.116 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.132.134 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.139.15 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.139.182 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.138.212 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.138.210 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.138.203 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.128.0 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.138.236 | 90 | Attack Source | 2026-11-12 | View |
| 37.221.153.85 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.133.102 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.140.147 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.159.216 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.159.205 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.144.225 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.149.129 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.138.52 | 68 | Malicious Activity | 2026-11-12 | View |
| 37.221.129.237 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.153.87 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.128.3 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.130.246 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.154.18 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.159.51 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.140.170 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.147.248 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.147.120 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.138.104 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.146.139 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.145.52 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.139.36 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.141.177 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.140.238 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.147.96 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.148.211 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.134.110 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.153.151 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.153.144 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.154.10 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.134.227 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.150.75 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.131.108 | 60 | Malicious Activity | 2026-11-12 | View |
| 37.221.144.163 | 32 | Aggregated List (Medium Confidence) | 2026-11-12 | View |
| 37.221.134.182 | 32 | Aggregated List (Medium Confidence) | 2026-11-12 | View |
Other Networks
AS396982 (15992)
AS14061 (9649)
AS16276 (5400)
AS4134 (4753)
AS4837 (4115)
AS8075 (3931)
AS45102 (3620)
AS25369 (2952)
AS57026 (2051)
AS396190 (2050)
AS14618 (1869)
AS4766 (1836)
AS132203 (1773)
AS9541 (1550)
AS63949 (1533)
AS37963 (1279)
AS135377 (1241)
AS206092 (1208)
AS31898 (1157)
AS211298 (1117)
AS398324 (1116)
AS15169 (1098)
AS213412 (1088)
AS22773 (1070)