Networks
Threat Data Overview
AS36994 — Blacklisted IP Addresses
Vodacom12 blacklisted IP addresses on AS36994 (Vodacom) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs12
Countries With the Most Listings1
Threat Categories3
ASNAS36994
This page holds only a few records so far; it grows as the feeds refresh.
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 6 |
| Malicious Activity | 5 |
| SSH Brute Force | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| South Africa | 12 |
IP Address
Showing the 12 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 41.24.76.51 | 90 | Attack Source | 2026-11-13 | View |
| 105.247.89.210 | 90 | Attack Source | 2026-11-13 | View |
| 41.23.114.21 | 90 | Attack Source | 2026-11-13 | View |
| 41.0.9.14 | 90 | Malicious Activity | 2026-11-13 | View |
| 41.25.40.194 | 86 | Malicious Activity | 2026-11-13 | View |
| 41.21.219.238 | 86 | Malicious Activity | 2026-11-13 | View |
| 41.10.130.92 | 60 | Malicious Activity | 2026-11-13 | View |
| 41.10.77.191 | 60 | Malicious Activity | 2026-11-13 | View |
| 41.10.168.120 | 50 | Attack Source | 2026-11-13 | View |
| 41.0.216.78 | 50 | Attack Source | 2026-11-13 | View |
| 105.243.68.170 | 50 | Attack Source | 2026-11-13 | View |
| 105.247.40.43 | 50 | SSH Brute Force | 2026-11-13 | View |
Other Networks
AS396982 (15784)
AS14061 (8685)
AS4134 (4720)
AS8075 (4242)
AS4837 (4029)
AS45102 (3548)
AS25369 (2932)
AS16276 (2898)
AS57026 (2051)
AS396190 (2050)
AS14618 (1976)
AS4766 (1851)
AS132203 (1823)
AS63949 (1659)
AS9541 (1550)
AS37963 (1266)
AS135377 (1258)
AS206092 (1200)
AS398324 (1118)
AS211298 (1115)
AS31898 (1103)
AS213412 (1088)
AS16509 (1074)
AS22773 (1027)