Networks
Threat Data Overview
AS3352 — Blacklisted IP Addresses
TELEFONICA DE ESPANA S.A.U.58 blacklisted IP addresses on AS3352 (TELEFONICA DE ESPANA S.A.U.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs58
Countries With the Most Listings1
Threat Categories8
ASNAS3352
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 32 |
| Malicious Activity | 13 |
| Repeat Offender | 5 |
| SSH Brute Force | 4 |
| Open Proxy | 1 |
| Malware C2 | 1 |
| Aggregated List (Medium Confidence) | 1 |
| Bot Activity | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Spain | 58 |
IP Address
Showing the 58 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 213.96.9.204 | 90 | Attack Source | 2026-11-10 | View |
| 2.136.92.173 | 90 | Malicious Activity | 2026-11-10 | View |
| 88.17.34.107 | 90 | Attack Source | 2026-11-10 | View |
| 79.153.177.20 | 90 | Attack Source | 2026-11-10 | View |
| 83.48.121.188 | 90 | Attack Source | 2026-11-10 | View |
| 80.59.2.199 | 90 | Malicious Activity | 2026-11-10 | View |
| 88.26.104.155 | 90 | Attack Source | 2026-11-10 | View |
| 88.26.93.118 | 90 | Attack Source | 2026-11-10 | View |
| 83.57.185.162 | 90 | Attack Source | 2026-11-10 | View |
| 81.45.183.79 | 90 | Attack Source | 2026-11-10 | View |
| 88.21.229.29 | 90 | Malicious Activity | 2026-11-10 | View |
| 83.41.138.192 | 90 | Attack Source | 2026-11-10 | View |
| 83.36.84.84 | 90 | Malicious Activity | 2026-11-10 | View |
| 79.154.12.36 | 90 | Malicious Activity | 2026-11-10 | View |
| 2.136.130.81 | 86 | Malicious Activity | 2026-11-10 | View |
| 83.48.125.229 | 86 | Malicious Activity | 2026-11-10 | View |
| 81.43.1.207 | 86 | Malicious Activity | 2026-11-10 | View |
| 88.11.146.172 | 75 | Malware C2 | 2026-11-10 | View |
| 213.96.11.230 | 70 | Attack Source | 2026-11-10 | View |
| 88.3.67.178 | 70 | Attack Source | 2026-11-10 | View |
| 83.59.188.78 | 70 | Attack Source | 2026-11-10 | View |
| 81.32.196.29 | 65 | Attack Source | 2026-11-10 | View |
| 195.53.245.124 | 60 | Malicious Activity | 2026-11-10 | View |
| 81.42.225.40 | 60 | Malicious Activity | 2026-11-10 | View |
| 81.44.86.215 | 60 | Malicious Activity | 2026-11-10 | View |
| 83.51.105.238 | 60 | Malicious Activity | 2026-11-10 | View |
| 79.147.120.35 | 60 | Malicious Activity | 2026-11-10 | View |
| 195.77.83.225 | 55 | Repeat Offender | 2026-11-10 | View |
| 80.58.182.93 | 55 | Repeat Offender | 2026-11-10 | View |
| 80.28.210.87 | 55 | Repeat Offender | 2026-11-10 | View |
| 81.45.76.185 | 55 | Repeat Offender | 2026-11-10 | View |
| 81.43.77.44 | 55 | Repeat Offender | 2026-11-10 | View |
| 176.84.128.166 | 50 | Attack Source | 2026-11-10 | View |
| 213.96.203.255 | 50 | Attack Source | 2026-11-10 | View |
| 2.136.236.152 | 50 | Attack Source | 2026-11-10 | View |
| 2.136.137.139 | 50 | Attack Source | 2026-11-10 | View |
| 176.84.183.177 | 50 | Attack Source | 2026-11-10 | View |
| 2.136.165.146 | 50 | Attack Source | 2026-11-10 | View |
| 195.235.98.146 | 50 | SSH Brute Force | 2026-11-10 | View |
| 88.3.215.143 | 50 | Attack Source | 2026-11-10 | View |
| 83.55.50.108 | 50 | Attack Source | 2026-11-10 | View |
| 88.1.19.184 | 50 | Attack Source | 2026-11-10 | View |
| 88.0.252.166 | 50 | Attack Source | 2026-11-10 | View |
| 81.43.2.24 | 50 | Attack Source | 2026-11-10 | View |
| 88.30.66.3 | 50 | Attack Source | 2026-11-10 | View |
| 83.41.167.106 | 50 | Attack Source | 2026-11-10 | View |
| 80.27.1.40 | 50 | Attack Source | 2026-11-10 | View |
| 81.38.69.80 | 50 | Attack Source | 2026-11-10 | View |
| 79.157.230.135 | 50 | Attack Source | 2026-11-10 | View |
| 83.48.72.1 | 50 | Attack Source | 2026-11-10 | View |
| 79.154.66.206 | 50 | Attack Source | 2026-11-10 | View |
| 79.150.62.214 | 50 | Attack Source | 2026-11-10 | View |
| 83.49.104.181 | 50 | SSH Brute Force | 2026-11-10 | View |
| 83.63.161.201 | 50 | SSH Brute Force | 2026-11-10 | View |
| 81.35.157.231 | 50 | SSH Brute Force | 2026-11-10 | View |
| 80.38.118.17 | 45 | Bot Activity | 2026-11-10 | View |
| 83.56.15.57 | 40 | Open Proxy | 2026-11-10 | View |
| 2.137.126.135 | 32 | Aggregated List (Medium Confidence) | 2026-11-10 | View |
Other Networks
AS396982 (16921)
AS14061 (9337)
AS4134 (5034)
AS4837 (4233)
AS8075 (3919)
AS45102 (3659)
AS16276 (3314)
AS25369 (2941)
AS57026 (2051)
AS396190 (2050)
AS4766 (1867)
AS132203 (1684)
AS14618 (1642)
AS9541 (1576)
AS63949 (1516)
AS37963 (1315)
AS135377 (1269)
AS206092 (1231)
AS22773 (1152)
AS31898 (1150)
AS211298 (1124)
AS15169 (1118)
AS398324 (1117)
AS213412 (1088)