Networks
Threat Data Overview
AS27882 — Blacklisted IP Addresses
Telefónica Celular de Bolivia S.A.11 blacklisted IP addresses on AS27882 (Telefónica Celular de Bolivia S.A.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs11
Countries With the Most Listings1
Threat Categories6
ASNAS27882
This page holds only a few records so far; it grows as the feeds refresh.
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 6 |
| Malicious Activity | 1 |
| SSH Brute Force | 1 |
| Open Proxy | 1 |
| Aggregated List (Medium Confidence) | 1 |
| Compromised Host | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Bolivia | 11 |
IP Address
Showing the 11 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 189.28.94.72 | 90 | Attack Source | 2026-11-14 | View |
| 181.188.176.242 | 90 | Malicious Activity | 2026-11-14 | View |
| 192.223.118.98 | 90 | Attack Source | 2026-11-14 | View |
| 181.114.126.130 | 90 | Compromised Host | 2026-11-14 | View |
| 181.188.148.74 | 90 | Attack Source | 2026-11-14 | View |
| 181.188.172.6 | 90 | Attack Source | 2026-11-14 | View |
| 200.90.148.14 | 50 | Attack Source | 2026-11-14 | View |
| 177.222.55.157 | 50 | Attack Source | 2026-11-14 | View |
| 158.172.227.252 | 50 | SSH Brute Force | 2026-11-14 | View |
| 190.104.26.227 | 40 | Open Proxy | 2026-11-14 | View |
| 200.110.55.135 | 32 | Aggregated List (Medium Confidence) | 2026-11-14 | View |
Other Networks
AS396982 (15453)
AS14061 (7629)
AS4134 (4740)
AS8075 (4272)
AS4837 (3943)
AS45102 (3518)
AS25369 (2944)
AS16276 (2297)
AS57026 (2051)
AS396190 (2050)
AS14618 (2031)
AS132203 (1853)
AS4766 (1839)
AS63949 (1620)
AS9541 (1589)
AS135377 (1542)
AS37963 (1235)
AS206092 (1207)
AS211298 (1145)
AS398324 (1108)
AS213412 (1088)
AS31898 (1077)
AS16509 (1034)
AS6939 (1014)