Networks
Threat Data Overview
AS24164 — Blacklisted IP Addresses
UNION BROADBAND NETWORK13 blacklisted IP addresses on AS24164 (UNION BROADBAND NETWORK) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs13
Countries With the Most Listings1
Threat Categories3
ASNAS24164
This page holds only a few records so far; it grows as the feeds refresh.
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 7 |
| Malicious Activity | 5 |
| Malware C2 | 1 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Taiwan | 13 |
IP Address
Showing the 13 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 49.158.179.118 | 90 | Attack Source | 2026-11-11 | View |
| 49.158.41.142 | 90 | Attack Source | 2026-11-11 | View |
| 211.76.43.69 | 86 | Malicious Activity | 2026-11-11 | View |
| 49.159.85.37 | 86 | Malicious Activity | 2026-11-11 | View |
| 49.159.225.71 | 86 | Malicious Activity | 2026-11-11 | View |
| 61.60.216.34 | 86 | Malicious Activity | 2026-11-11 | View |
| 49.158.28.115 | 86 | Malicious Activity | 2026-11-11 | View |
| 49.158.237.136 | 70 | Malware C2 | 2026-11-11 | View |
| 49.158.31.251 | 50 | Attack Source | 2026-11-11 | View |
| 49.158.37.29 | 50 | Attack Source | 2026-11-11 | View |
| 49.158.138.165 | 50 | Attack Source | 2026-11-11 | View |
| 61.60.216.157 | 50 | Attack Source | 2026-11-11 | View |
| 49.158.31.71 | 50 | Attack Source | 2026-11-11 | View |
Other Networks
AS396982 (16402)
AS14061 (9518)
AS16276 (5518)
AS4134 (5133)
AS4837 (4313)
AS8075 (3957)
AS45102 (3676)
AS25369 (2906)
AS57026 (2051)
AS396190 (2050)
AS4766 (1863)
AS132203 (1749)
AS14618 (1701)
AS63949 (1535)
AS9541 (1444)
AS37963 (1315)
AS135377 (1261)
AS206092 (1246)
AS211298 (1139)
AS31898 (1124)
AS398324 (1118)
AS15169 (1116)
AS22773 (1114)
AS213412 (1088)