Networks
Threat Data Overview
AS22168 — Blacklisted IP Addresses
The Shadowserver Foundation, Inc.227 blacklisted IP addresses on AS22168 (The Shadowserver Foundation, Inc.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs227
Countries With the Most Listings1
Threat Categories3
ASNAS22168
Threat Categories
| Category | Listed IPs |
|---|---|
| Malicious Activity | 214 |
| Attack Source | 11 |
| SSH Brute Force | 2 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| United States | 227 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 199.165.159.94 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.209 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.161 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.217 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.218 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.25 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.30 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.38 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.39 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.50 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.200 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.199 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.158 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.97 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.99 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.145 | 90 | Malicious Activity | 2026-11-06 | View |
| 2620:24:c040:4::348 | 90 | Attack Source | 2026-11-06 | View |
| 199.165.159.148 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.150 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.153 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.156 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.198 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.169 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.17 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.170 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.89 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.9 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.184 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.185 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.95 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.187 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.188 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.189 | 90 | Malicious Activity | 2026-11-06 | View |
| 2620:24:c040:4::2e8 | 90 | Attack Source | 2026-11-06 | View |
| 199.165.159.181 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.79 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.74 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.171 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.57 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.60 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.63 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.66 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.67 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.177 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.178 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.179 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.190 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.191 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.196 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.219 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.41 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.55 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.65 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.71 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.81 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.93 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.121 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.122 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.123 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.113 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.111 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.193 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.101 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.102 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.104 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.105 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.195 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.107 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.52 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.69 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.91 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.92 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.124 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.125 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.77 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.73 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.68 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.137 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.59 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.56 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.51 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.49 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.33 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.127 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.128 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.129 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.90 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.13 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.201 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.224 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.84 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.103 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.152 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.126 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.155 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.15 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.154 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.149 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.112 | 90 | Malicious Activity | 2026-11-06 | View |
| 199.165.159.151 | 90 | Malicious Activity | 2026-11-06 | View |
Other Networks
AS396982 (19167)
AS14061 (9403)
AS4134 (4956)
AS8075 (4597)
AS4837 (4152)
AS45102 (3636)
AS25369 (3119)
AS16276 (2417)
AS132203 (2129)
AS57026 (2051)
AS396190 (2050)
AS4766 (1906)
AS41676 (1840)
AS14618 (1626)
AS63949 (1574)
AS398324 (1517)
AS9541 (1516)
AS135377 (1335)
AS37963 (1329)
AS206092 (1298)
AS31898 (1280)
AS15169 (1229)
AS16509 (1197)
AS22773 (1169)