Networks
Threat Data Overview
AS215778 — Blacklisted IP Addresses
Alpha Strike Labs GmbH152 blacklisted IP addresses on AS215778 (Alpha Strike Labs GmbH) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs152
Countries With the Most Listings1
Threat Categories4
ASNAS215778
Threat Categories
| Category | Listed IPs |
|---|---|
| Malicious Activity | 80 |
| Attack Source | 46 |
| SSH Brute Force | 15 |
| Aggregated List (Low Confidence) | 11 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Hong Kong | 152 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 46.247.61.251 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.42 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.183 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.187 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.45 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.19 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.193 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.57 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.27 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.249 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.179 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.178 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.160 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.162 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.185 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.165 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.167 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.168 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.169 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.175 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.177 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.2 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.200 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.61 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.216 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.220 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.221 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.92 | 90 | SSH Brute Force | 2026-11-03 | View |
| 46.247.61.223 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.226 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.252 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.230 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.51 | 90 | SSH Brute Force | 2026-11-03 | View |
| 46.247.61.215 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.213 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.203 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.250 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.240 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.75 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.207 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.208 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.84 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.37 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.211 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.24 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.159 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.130 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.111 | 90 | SSH Brute Force | 2026-11-03 | View |
| 46.247.61.118 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.12 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.122 | 90 | SSH Brute Force | 2026-11-03 | View |
| 46.247.61.123 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.124 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.44 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.95 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.110 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.11 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.32 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.33 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.10 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.101 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.102 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.3 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.106 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.108 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.132 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.145 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.147 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.153 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.43 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.81 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.88 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.54 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.89 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.46 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.65 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.149 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.136 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.135 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.157 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.134 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.96 | 90 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.161 | 86 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.6 | 86 | Malicious Activity | 2026-11-03 | View |
| 46.247.61.105 | 70 | Attack Source | 2026-11-03 | View |
| 46.247.61.72 | 70 | Attack Source | 2026-11-03 | View |
| 46.247.61.4 | 70 | Attack Source | 2026-11-03 | View |
| 46.247.61.128 | 70 | Attack Source | 2026-11-03 | View |
| 46.247.61.141 | 70 | Attack Source | 2026-11-03 | View |
| 194.187.178.117 | 70 | Attack Source | 2026-11-03 | View |
| 46.247.61.234 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.236 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.238 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.133 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.228 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.109 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.172 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.40 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.13 | 50 | Attack Source | 2026-11-03 | View |
| 46.247.61.131 | 50 | Attack Source | 2026-11-03 | View |
Other Networks
AS396982 (19674)
AS14061 (8729)
AS8075 (6553)
AS4134 (4768)
AS4837 (4375)
AS45102 (3711)
AS25369 (3295)
AS16276 (2668)
AS132203 (2485)
AS57026 (2051)
AS396190 (2051)
AS4766 (1933)
AS41676 (1839)
AS9541 (1649)
AS14618 (1577)
AS37963 (1551)
AS16509 (1518)
AS398324 (1509)
AS63949 (1495)
AS31898 (1349)
AS135377 (1343)
AS45899 (1269)
AS206092 (1261)
AS211298 (1135)