Networks
Threat Data Overview
AS149440 — Blacklisted IP Addresses
Evoxt Sdn. Bhd.86 blacklisted IP addresses on AS149440 (Evoxt Sdn. Bhd.) — threat categories, country breakdown and the highest-risk addresses on the network.
Listed IPs86
Countries With the Most Listings10
Threat Categories4
ASNAS149440
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 44 |
| Malicious Activity | 31 |
| SSH Brute Force | 7 |
| Malware C2 | 4 |
Countries With the Most Listings
| Country | Listed IPs |
|---|---|
| Malaysia | 27 |
| United States | 21 |
| Japan | 14 |
| Hong Kong | 10 |
| United Kingdom | 7 |
| Canada | 2 |
| Brazil | 2 |
| The Netherlands | 1 |
| France | 1 |
| Indonesia | 1 |
IP Address
Showing the 86 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 91.218.183.122 | 90 | Attack Source | 2026-11-05 | View |
| 108.165.147.60 | 90 | SSH Brute Force | 2026-11-05 | View |
| 198.105.126.12 | 90 | SSH Brute Force | 2026-11-05 | View |
| 96.126.130.81 | 90 | Malicious Activity | 2026-11-05 | View |
| 156.225.64.56 | 90 | Malicious Activity | 2026-11-05 | View |
| 156.235.89.227 | 90 | Malicious Activity | 2026-11-05 | View |
| 45.194.27.129 | 90 | Malicious Activity | 2026-11-05 | View |
| 166.0.253.128 | 90 | Attack Source | 2026-11-05 | View |
| 202.61.74.205 | 90 | Attack Source | 2026-11-05 | View |
| 156.235.89.153 | 90 | Attack Source | 2026-11-05 | View |
| 23.27.169.49 | 90 | Attack Source | 2026-11-05 | View |
| 216.173.67.41 | 90 | Attack Source | 2026-11-05 | View |
| 198.105.126.231 | 90 | Malicious Activity | 2026-11-05 | View |
| 156.225.64.208 | 90 | Malicious Activity | 2026-11-05 | View |
| 50.114.113.11 | 90 | Malicious Activity | 2026-11-05 | View |
| 166.0.106.151 | 90 | Attack Source | 2026-11-05 | View |
| 155.254.60.38 | 90 | Attack Source | 2026-11-05 | View |
| 142.111.143.137 | 90 | Malicious Activity | 2026-11-05 | View |
| 96.126.130.210 | 90 | SSH Brute Force | 2026-11-05 | View |
| 96.126.130.106 | 90 | Attack Source | 2026-11-05 | View |
| 45.195.69.239 | 90 | SSH Brute Force | 2026-11-05 | View |
| 205.186.64.16 | 90 | Attack Source | 2026-11-05 | View |
| 23.27.11.157 | 86 | Malicious Activity | 2026-11-05 | View |
| 216.173.67.107 | 86 | Malicious Activity | 2026-11-05 | View |
| 156.225.64.194 | 86 | Malicious Activity | 2026-11-05 | View |
| 168.93.214.166 | 86 | Malicious Activity | 2026-11-05 | View |
| 166.88.7.157 | 86 | Malicious Activity | 2026-11-05 | View |
| 202.61.74.74 | 86 | Malicious Activity | 2026-11-05 | View |
| 198.20.133.100 | 86 | Malicious Activity | 2026-11-05 | View |
| 23.27.12.49 | 86 | Malicious Activity | 2026-11-05 | View |
| 23.27.120.231 | 86 | Malicious Activity | 2026-11-05 | View |
| 45.249.90.196 | 86 | Malicious Activity | 2026-11-05 | View |
| 45.249.90.60 | 86 | Malicious Activity | 2026-11-05 | View |
| 45.194.27.249 | 86 | Malicious Activity | 2026-11-05 | View |
| 45.194.27.235 | 86 | Malicious Activity | 2026-11-05 | View |
| 23.27.47.122 | 86 | Malicious Activity | 2026-11-05 | View |
| 166.1.249.253 | 86 | Malicious Activity | 2026-11-05 | View |
| 23.27.201.94 | 70 | Attack Source | 2026-11-05 | View |
| 23.27.169.84 | 70 | Attack Source | 2026-11-05 | View |
| 96.126.130.158 | 70 | Attack Source | 2026-11-05 | View |
| 202.61.73.57 | 70 | Attack Source | 2026-11-05 | View |
| 166.88.95.90 | 70 | Malware C2 | 2026-11-05 | View |
| 142.111.194.73 | 70 | Malware C2 | 2026-11-05 | View |
| 193.247.144.38 | 70 | Malware C2 | 2026-11-05 | View |
| 45.195.76.159 | 70 | Malware C2 | 2026-11-05 | View |
| 202.61.73.177 | 60 | Malicious Activity | 2026-11-05 | View |
| 108.165.147.226 | 60 | Malicious Activity | 2026-11-05 | View |
| 166.88.11.227 | 60 | Malicious Activity | 2026-11-05 | View |
| 166.88.4.144 | 60 | Malicious Activity | 2026-11-05 | View |
| 156.225.64.112 | 60 | Malicious Activity | 2026-11-05 | View |
| 156.236.76.199 | 60 | Malicious Activity | 2026-11-05 | View |
| 223.165.6.214 | 60 | Malicious Activity | 2026-11-05 | View |
| 198.105.126.91 | 60 | Malicious Activity | 2026-11-05 | View |
| 142.111.146.179 | 50 | Attack Source | 2026-11-05 | View |
| 23.27.96.62 | 50 | Attack Source | 2026-11-05 | View |
| 23.27.98.18 | 50 | Attack Source | 2026-11-05 | View |
| 166.0.132.222 | 50 | Attack Source | 2026-11-05 | View |
| 45.194.27.150 | 50 | Attack Source | 2026-11-05 | View |
| 166.0.106.56 | 50 | Attack Source | 2026-11-05 | View |
| 154.91.0.124 | 50 | Attack Source | 2026-11-05 | View |
| 108.165.155.206 | 50 | Attack Source | 2026-11-05 | View |
| 136.0.11.107 | 50 | Attack Source | 2026-11-05 | View |
| 45.249.90.130 | 50 | Attack Source | 2026-11-05 | View |
| 136.0.254.32 | 50 | Attack Source | 2026-11-05 | View |
| 142.111.143.20 | 50 | Attack Source | 2026-11-05 | View |
| 155.254.60.225 | 50 | Attack Source | 2026-11-05 | View |
| 154.81.220.158 | 50 | Attack Source | 2026-11-05 | View |
| 166.0.253.101 | 50 | Attack Source | 2026-11-05 | View |
| 23.27.245.246 | 50 | Attack Source | 2026-11-05 | View |
| 166.88.96.141 | 50 | Attack Source | 2026-11-05 | View |
| 205.186.67.150 | 50 | Attack Source | 2026-11-05 | View |
| 198.20.133.119 | 50 | Attack Source | 2026-11-05 | View |
| 216.173.67.177 | 50 | Attack Source | 2026-11-05 | View |
| 216.173.67.186 | 50 | Attack Source | 2026-11-05 | View |
| 205.186.67.23 | 50 | Attack Source | 2026-11-05 | View |
| 223.165.6.95 | 50 | Attack Source | 2026-11-05 | View |
| 23.26.201.183 | 50 | Attack Source | 2026-11-05 | View |
| 166.88.2.76 | 50 | Attack Source | 2026-11-05 | View |
| 166.88.14.252 | 50 | Attack Source | 2026-11-05 | View |
| 166.88.134.188 | 50 | Attack Source | 2026-11-05 | View |
| 23.27.120.28 | 50 | Attack Source | 2026-11-05 | View |
| 166.88.11.107 | 50 | Attack Source | 2026-11-05 | View |
| 166.1.249.151 | 50 | Attack Source | 2026-11-05 | View |
| 23.26.201.31 | 50 | SSH Brute Force | 2026-11-05 | View |
| 216.173.67.179 | 50 | SSH Brute Force | 2026-11-05 | View |
| 166.88.54.156 | 50 | SSH Brute Force | 2026-11-05 | View |
Other Networks
AS396982 (18498)
AS14061 (9076)
AS4134 (4746)
AS8075 (4565)
AS4837 (4149)
AS45102 (3610)
AS25369 (3091)
AS16276 (2276)
AS132203 (2125)
AS57026 (2051)
AS396190 (2050)
AS4766 (1886)
AS41676 (1840)
AS14618 (1664)
AS9541 (1522)
AS398324 (1518)
AS63949 (1506)
AS37963 (1355)
AS135377 (1337)
AS31898 (1274)
AS206092 (1239)
AS15169 (1228)
AS16509 (1179)
AS211298 (1140)