7.8Yüksek

CVE-2023-21774Windows Kernel Elevation of Privilege Vulnerability

Microsoft Windows 10 Version 1809; Microsoft Windows Server 2019; Microsoft Windows Server 2019 (Server Core installation); Microsoft Windows Server 2022 Yayım: (3 yıl önce)

Açıklama

Windows Kernel Elevation of Privilege Vulnerability

Zayıflık türü (CWE): CWE-416

Veri: CVE.org, NVD, CISA KEV, FIRST EPSS, Ubuntu. Bilgiler kaynaktaki haliyle, İngilizce yayımlanır.

Etkilenen ürünler ve sürümler

ÜreticiÜrünSürümler
microsoft windows 10 1507 10.0.10240.0 – < 10.0.10240.19685
microsoft windows 10 1607 10.0.14393.0 – < 10.0.14393.5648
microsoft windows 10 1809 10.0.17763.0 – < 10.0.17763.3887
microsoft windows 10 20H2 10.0.0 – < 10.0.19042.2486
microsoft windows 10 21H2 10.0.19043.0 – < 10.0.19044.2486
microsoft windows 10 22H2 10.0.19045.0 – < 10.0.19045.2486
Microsoft Windows 10 Version 1507 10.0.10240.0 – < 10.0.10240.19685
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.5648
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.3887
Microsoft Windows 10 Version 20H2 10.0.0 – < 10.0.19042.2486
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19044.2486
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.2486
microsoft windows 11 21H2 10.0.0 – < 10.0.22000.1455
microsoft windows 11 22H2 10.0.22621.0 – < 10.0.22621.1105
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.1455
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.1105
Microsoft Windows 7 6.1.0 – < 6.1.7601.26321
Microsoft Windows 7 Service Pack 1 6.1.0 – < 6.1.7601.26321
Microsoft Windows 8.1 6.3.0 – < 6.3.9600.20778
microsoft windows server 2008 R2 6.1.7601.0 – < 6.1.7601.26321
Microsoft Windows Server 2008 R2 Service Pack 1 6.1.7601.0 – < 6.1.7601.26321
Microsoft Windows Server 2008 R2 Service Pack 1 (Server Core installation) 6.1.7601.0 – < 6.1.7601.26321
Microsoft Windows Server 2008 Service Pack 2 6.0.6003.0 – < 6.0.6003.21872
Microsoft Windows Server 2008 Service Pack 2 (Server Core installation) 6.0.6003.0 – < 6.0.6003.21872
microsoft windows server 2008 sp2 6.0.6003.0 – < 6.0.6003.21872
Microsoft Windows Server 2012 6.2.9200.0 – < 6.2.9200.24075
Microsoft Windows Server 2012 R2 6.3.9600.0 – < 6.3.9600.20778
Microsoft Windows Server 2012 R2 (Server Core installation) 6.3.9600.0 – < 6.3.9600.20778
Microsoft Windows Server 2012 (Server Core installation) 6.2.9200.0 – < 6.2.9200.24075
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.5648
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.5648
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.3887
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.3887
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.1487

Kaynaklar ve yamalar