7.8High

CVE-2024-43560Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability

Microsoft Windows 10 Version 1507; Microsoft Windows 10 Version 1607; Microsoft Windows 10 Version 1809; Microsoft Windows 10 Version 21H2 Published: (2 years ago)

Description

Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability

Weakness (CWE): CWE-122

Data: CVE.org, NVD, CISA KEV, FIRST EPSS, Ubuntu. Published as the sources state it, in English.

Affected products and versions

VendorProductVersions
microsoft windows 10 1507 10.0.10240.0 – < 10.0.10240.20796
microsoft windows 10 1607 10.0.14393.0 – < 10.0.14393.7428
microsoft windows 10 1809 10.0.17763.0 – < 10.0.17763.6414
microsoft windows 10 21H2 10.0.19043.0 – < 10.0.19044.5011
microsoft windows 10 22H2 10.0.19045.0 – < 10.0.19045.5011
Microsoft Windows 10 Version 1507 10.0.10240.0 – < 10.0.10240.20796
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.7428
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.6414
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19044.5011
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.5011
microsoft windows 11 21H2 10.0.22000.0 – < 10.0.22000.3260
microsoft windows 11 22H2 10.0.22621.0 – < 10.0.22621.4317
microsoft windows 11 23H2 10.0.22631.0 – < 10.0.22631.4317
microsoft windows 11 24H2 10.0.26100.0 – < 10.0.26100.2033
Microsoft Windows 11 version 21H2 10.0.22000.0 – < 10.0.22000.3260
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.4317
Microsoft Windows 11 version 22H3 10.0.22631.0 – < 10.0.22631.4317
Microsoft Windows 11 Version 23H2 10.0.22631.0 – < 10.0.22631.4317
Microsoft Windows 11 Version 24H2 10.0.26100.0 – < 10.0.26100.2033
Microsoft Windows Server 2012 6.2.9200.0 – < 6.2.9200.25118
Microsoft Windows Server 2012 R2 6.3.9600.0 – < 6.3.9600.22221
Microsoft Windows Server 2012 R2 (Server Core installation) 6.3.9600.0 – < 6.3.9600.22221
Microsoft Windows Server 2012 (Server Core installation) 6.2.9200.0 – < 6.2.9200.25118
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.7428
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.7428
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.6414
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.6414
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.2762
Microsoft Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.0 – < 10.0.25398.1189
microsoft windows server 23h2 10.0.25398.0 – < 10.0.25398.1189

References and patches