Malicious IP Addresses from Serbia

102 malicious IP addresses from Serbia are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.

Listed IPs102
Networks With the Most Listings12
Threat Categories6
CountrySerbia

Threat Categories

CategoryListed IPs
Attack Source 69
Malicious Activity 16
Tor Exit Node 10
Open Proxy 3
SSH Brute Force 3
Bot Activity 1

Networks With the Most Listings

Network (ASN)Listed IPs
AS8400
TELEKOM SRBIJA a.d.
29
AS52026
TRUF d.o.o.
15
AS31042
Yettel d.o.o.
13
AS211619
MAXKO d.o.o.
12
AS9009
M247 Europe SRL
6
AS41897
Sat-Trakt D.O.O.
4
AS15958
CETIN Ltd. Belgrade
4
AS9125
Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
3
AS44143
A1 Srbija d.o.o. Beograd
2
AS203877
ASTRA TELEKOM DOO BEOGRAD
1
AS200923
SAMOSTALNA RADNJA ZA TELEKOMUNIKACIJE EWIRELESS IGOR STOJKOVIC PR INDIJA
1
AS35779
mCloud doo
1

IP Address

Showing the 100 highest-scoring addresses.

IP Address Score Category Last Seen
178.220.136.55 90 Attack Source 2026-11-06 View
109.94.103.248 90 Attack Source 2026-11-06 View
109.207.41.226 90 Attack Source 2026-11-06 View
109.207.43.59 90 Attack Source 2026-11-06 View
95.140.123.4 90 Attack Source 2026-11-06 View
24.135.78.18 90 Attack Source 2026-11-06 View
217.17.108.39 90 Attack Source 2026-11-06 View
217.17.108.110 90 Attack Source 2026-11-06 View
212.200.223.89 90 Attack Source 2026-11-06 View
87.116.167.89 90 Attack Source 2026-11-06 View
109.207.35.195 90 Attack Source 2026-11-06 View
188.255.252.75 90 Attack Source 2026-11-06 View
109.206.111.94 90 Attack Source 2026-11-06 View
109.206.113.185 90 Attack Source 2026-11-06 View
178.220.136.41 90 Attack Source 2026-11-06 View
109.206.97.117 90 Attack Source 2026-11-06 View
109.206.97.131 90 Attack Source 2026-11-06 View
109.206.98.132 90 Attack Source 2026-11-06 View
109.206.98.135 90 Attack Source 2026-11-06 View
150.40.126.53 90 Malicious Activity 2026-11-06 View
150.40.126.115 90 Tor Exit Node 2026-11-06 View
150.40.126.134 90 Tor Exit Node 2026-11-06 View
150.40.126.103 90 Tor Exit Node 2026-11-06 View
150.40.126.164 90 Tor Exit Node 2026-11-06 View
150.40.126.78 90 Attack Source 2026-11-06 View
150.40.126.28 90 Tor Exit Node 2026-11-06 View
77.105.37.219 90 Attack Source 2026-11-06 View
93.87.220.183 90 Malicious Activity 2026-11-06 View
5.252.236.236 90 Attack Source 2026-11-06 View
109.72.48.228 90 Attack Source 2026-11-06 View
213.196.104.236 90 Attack Source 2026-11-06 View
194.15.225.14 90 Bot Activity 2026-11-06 View
150.40.126.101 90 Tor Exit Node 2026-11-06 View
150.40.126.34 90 Tor Exit Node 2026-11-06 View
2a06:63c4:a201:ff00:225c:650a:e6f1:467a 90 Attack Source 2026-11-06 View
89.216.77.169 86 Malicious Activity 2026-11-06 View
89.216.53.11 86 Malicious Activity 2026-11-06 View
141.98.103.251 86 Malicious Activity 2026-11-06 View
160.99.13.185 86 Malicious Activity 2026-11-06 View
158.173.240.236 86 Malicious Activity 2026-11-06 View
152.89.160.131 86 Malicious Activity 2026-11-06 View
185.37.25.89 70 Attack Source 2026-11-06 View
178.220.58.203 70 Attack Source 2026-11-06 View
146.70.193.115 65 Attack Source 2026-11-06 View
109.245.161.212 65 Attack Source 2026-11-06 View
195.178.51.251 60 Malicious Activity 2026-11-06 View
217.17.108.202 60 Malicious Activity 2026-11-06 View
188.93.127.34 60 Malicious Activity 2026-11-06 View
79.101.110.108 60 Malicious Activity 2026-11-06 View
85.202.121.160 60 Malicious Activity 2026-11-06 View
178.222.190.137 60 Malicious Activity 2026-11-06 View
109.207.43.94 60 Malicious Activity 2026-11-06 View
178.220.122.57 60 Malicious Activity 2026-11-06 View
87.250.63.97 50 Attack Source 2026-11-06 View
24.135.72.169 50 Attack Source 2026-11-06 View
109.245.169.237 50 Attack Source 2026-11-06 View
93.87.60.71 50 Attack Source 2026-11-06 View
95.86.53.216 50 Attack Source 2026-11-06 View
109.206.115.23 50 Attack Source 2026-11-06 View
91.234.132.142 50 Attack Source 2026-11-06 View
91.147.241.185 50 Attack Source 2026-11-06 View
79.101.120.76 50 Attack Source 2026-11-06 View
79.101.42.169 50 Attack Source 2026-11-06 View
109.207.33.248 50 Attack Source 2026-11-06 View
79.101.58.121 50 Attack Source 2026-11-06 View
79.175.67.100 50 Attack Source 2026-11-06 View
89.216.75.80 50 Attack Source 2026-11-06 View
109.207.33.253 50 Attack Source 2026-11-06 View
109.207.41.125 50 Attack Source 2026-11-06 View
89.216.52.199 50 Attack Source 2026-11-06 View
24.135.255.103 50 Attack Source 2026-11-06 View
109.245.170.220 50 Attack Source 2026-11-06 View
188.2.233.189 50 Attack Source 2026-11-06 View
185.71.90.59 50 Attack Source 2026-11-06 View
185.82.105.88 50 Attack Source 2026-11-06 View
178.237.212.35 50 Attack Source 2026-11-06 View
146.70.111.19 50 Attack Source 2026-11-06 View
109.111.252.141 50 Attack Source 2026-11-06 View
178.222.104.195 50 Attack Source 2026-11-06 View
178.220.250.0 50 Attack Source 2026-11-06 View
212.200.162.174 50 Attack Source 2026-11-06 View
178.220.136.168 50 Attack Source 2026-11-06 View
178.148.84.15 50 Attack Source 2026-11-06 View
178.148.240.234 50 Attack Source 2026-11-06 View
141.98.103.162 50 Attack Source 2026-11-06 View
176.104.104.6 50 Attack Source 2026-11-06 View
109.93.191.112 50 Attack Source 2026-11-06 View
109.92.31.249 50 Attack Source 2026-11-06 View
2.56.172.206 50 Attack Source 2026-11-06 View
185.71.90.44 50 Attack Source 2026-11-06 View
87.116.132.191 50 SSH Brute Force 2026-11-06 View
24.135.118.167 50 SSH Brute Force 2026-11-06 View
212.200.238.150 50 SSH Brute Force 2026-11-06 View
95.140.118.34 40 Open Proxy 2026-11-06 View
109.245.110.145 40 Open Proxy 2026-11-06 View
212.200.115.148 40 Attack Source 2026-11-06 View
194.26.211.163 40 Attack Source 2026-11-06 View
146.19.156.85 40 Attack Source 2026-11-06 View
185.190.154.121 40 Open Proxy 2026-11-06 View
2a0e:bfc7:300:c0::734c 25 Tor Exit Node 2026-11-06 View