Countries
Threat Data Overview
Malicious IP Addresses from Nigeria
165 malicious IP addresses from Nigeria are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.
Listed IPs165
Networks With the Most Listings12
Threat Categories8
CountryNigeria
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 94 |
| Malicious Activity | 50 |
| SSH Brute Force | 10 |
| Open Proxy | 5 |
| Bot Activity | 2 |
| Repeat Offender | 2 |
| Aggregated List (Medium Confidence) | 1 |
| Malware C2 | 1 |
Networks With the Most Listings
| Network (ASN) | Listed IPs |
|---|---|
| AS135377
UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED
|
44 |
| AS29465
MTN NIGERIA Communication limited
|
26 |
| AS329244
Connect, Surf and Smile Limited
|
14 |
| AS36873
Airtel Networks Limited
|
10 |
| AS29091
ipNX Nigeria Limited
|
7 |
| AS37209
Hyperia Limited
|
5 |
| AS37282
Main one Cable Company Nigeria Limited
|
5 |
| AS37540
Winrock Nigeria Limited
|
5 |
| AS37347
NGCOM
|
5 |
| AS36920
KKON Technologies Ltd
|
4 |
| AS30998
Netcom Africa Limited
|
3 |
| AS14593
Space Exploration Technologies Corporation
|
3 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 152.32.142.86 | 90 | Malicious Activity | 2026-11-15 | View |
| 197.159.69.235 | 90 | Attack Source | 2026-11-15 | View |
| 102.220.45.186 | 90 | Attack Source | 2026-11-15 | View |
| 102.212.40.74 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.52 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.207.139.55 | 90 | Attack Source | 2026-11-15 | View |
| 41.79.7.74 | 90 | Attack Source | 2026-11-15 | View |
| 41.76.82.80 | 90 | Attack Source | 2026-11-15 | View |
| 41.76.82.82 | 90 | Attack Source | 2026-11-15 | View |
| 41.76.86.174 | 90 | Attack Source | 2026-11-15 | View |
| 102.135.208.18 | 90 | Attack Source | 2026-11-15 | View |
| 154.113.217.117 | 90 | Attack Source | 2026-11-15 | View |
| 41.216.167.226 | 90 | Attack Source | 2026-11-15 | View |
| 165.73.201.216 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.212.40.239 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.149 | 90 | Malicious Activity | 2026-11-15 | View |
| 154.113.217.75 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.212.40.236 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.141.199 | 90 | Malicious Activity | 2026-11-15 | View |
| 41.223.139.111 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.88.137.80 | 90 | Attack Source | 2026-11-15 | View |
| 102.88.21.215 | 90 | Attack Source | 2026-11-15 | View |
| 102.88.21.136 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.141.28 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.10.201 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.247 | 90 | Malicious Activity | 2026-11-15 | View |
| 152.32.142.188 | 90 | Malicious Activity | 2026-11-15 | View |
| 152.32.143.6 | 90 | Attack Source | 2026-11-15 | View |
| 41.138.171.53 | 90 | Malicious Activity | 2026-11-15 | View |
| 152.32.140.22 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.10.165 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.10.187 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.142.165 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.210 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.142.138 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.172 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.140.206 | 90 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.176 | 90 | Malicious Activity | 2026-11-15 | View |
| 152.32.140.12 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.10.250 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.140 | 90 | Attack Source | 2026-11-15 | View |
| 41.219.149.78 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.141.202 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.64 | 90 | Attack Source | 2026-11-15 | View |
| 152.32.141.98 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.37 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.202 | 90 | Attack Source | 2026-11-15 | View |
| 102.88.137.145 | 90 | Attack Source | 2026-11-15 | View |
| 102.212.40.234 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.67.1.4 | 90 | Attack Source | 2026-11-15 | View |
| 41.207.248.182 | 90 | Malicious Activity | 2026-11-15 | View |
| 41.184.176.185 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.206 | 90 | Malicious Activity | 2026-11-15 | View |
| 197.159.65.195 | 90 | Attack Source | 2026-11-15 | View |
| 80.248.0.60 | 90 | Malicious Activity | 2026-11-15 | View |
| 197.210.189.171 | 90 | Attack Source | 2026-11-15 | View |
| 102.212.40.235 | 90 | Attack Source | 2026-11-15 | View |
| 102.88.137.213 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.121 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.176.251 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.140.97.134 | 90 | Attack Source | 2026-11-15 | View |
| 165.154.11.48 | 90 | Attack Source | 2026-11-15 | View |
| 102.209.29.131 | 90 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.170 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.164.37.32 | 90 | Malicious Activity | 2026-11-15 | View |
| 102.88.111.17 | 90 | Bot Activity | 2026-11-15 | View |
| 102.88.169.61 | 90 | Bot Activity | 2026-11-15 | View |
| 152.32.141.217 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.2 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.172 | 86 | Malicious Activity | 2026-11-15 | View |
| 169.255.236.74 | 86 | Malicious Activity | 2026-11-15 | View |
| 197.210.143.182 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.40 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.86 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.143.189 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.9 | 86 | Malicious Activity | 2026-11-15 | View |
| 41.219.149.77 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.142.34 | 86 | Malicious Activity | 2026-11-15 | View |
| 102.212.40.229 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.141.154 | 86 | Malicious Activity | 2026-11-15 | View |
| 152.32.140.218 | 86 | Malicious Activity | 2026-11-15 | View |
| 212.100.67.239 | 86 | Malicious Activity | 2026-11-15 | View |
| 143.105.173.152 | 86 | Malicious Activity | 2026-11-15 | View |
| 197.211.32.242 | 86 | Malicious Activity | 2026-11-15 | View |
| 41.76.156.90 | 86 | Malicious Activity | 2026-11-15 | View |
| 165.154.11.225 | 86 | Malicious Activity | 2026-11-15 | View |
| 102.88.169.79 | 68 | Malicious Activity | 2026-11-15 | View |
| 102.216.203.230 | 53 | Attack Source | 2026-11-15 | View |
| 185.111.108.65 | 53 | Attack Source | 2026-11-15 | View |
| 102.90.126.99 | 75 | Malware C2 | 2026-11-15 | View |
| 102.212.232.26 | 70 | Attack Source | 2026-11-15 | View |
| 102.90.164.45 | 70 | Attack Source | 2026-11-15 | View |
| 197.210.55.178 | 70 | Attack Source | 2026-11-15 | View |
| 102.90.96.3 | 70 | Attack Source | 2026-11-15 | View |
| 105.112.222.3 | 70 | Attack Source | 2026-11-15 | View |
| 102.91.104.69 | 70 | Attack Source | 2026-11-15 | View |
| 102.91.105.127 | 70 | Attack Source | 2026-11-15 | View |
| 105.112.176.178 | 70 | Attack Source | 2026-11-15 | View |
| 102.91.77.150 | 70 | Attack Source | 2026-11-15 | View |
| 105.112.100.53 | 70 | Attack Source | 2026-11-15 | View |
Other Countries
United States (43674)
China (14671)
Germany (7556)
United Kingdom (6934)
Russia (5507)
Singapore (5385)
The Netherlands (5260)
Brazil (3956)
France (3617)
Belgium (3091)
Hong Kong (3083)
India (3031)
Ukraine (2886)
South Korea (2866)
Canada (2802)
Pakistan (2443)
Indonesia (2284)
Japan (2130)
Argentina (1985)
Taiwan (1427)
Vietnam (1374)
Bangladesh (1340)
Malaysia (1275)
Italy (1070)