Malicious IP Addresses from Moldova

199 malicious IP addresses from Moldova are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.

Listed IPs199
Networks With the Most Listings12
Threat Categories8
CountryMoldova

Threat Categories

CategoryListed IPs
Attack Source 110
Malicious Activity 30
SSH Brute Force 26
Malware C2 11
Tor Exit Node 9
Repeat Offender 6
Aggregated List (Medium Confidence) 4
Open Proxy 3

Networks With the Most Listings

Network (ASN)Listed IPs
AS200019
ALEXHOST S.R.L.
53
AS8926
Moldtelecom SA
36
AS1547
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
23
AS48753
AVA HOST SRL
16
AS43289
Trabia SRL
15
AS31252
StarNet Solutii SRL
14
AS48480
S.C. AltNet C.C. S.R.L.
6
AS62013
Societatea Comerciala Click-COM SRL
6
AS201670
S.C. INFOTECH-GRUP S.R.L.
5
AS207164
PRIMANET SRL
5
AS25454
ORANGE MOLDOVA S.A.
3
AS25129
Scientific-Production Center "Monitoring", Ltd
2

IP Address

Showing the 100 highest-scoring addresses.

IP Address Score Category Last Seen
89.187.46.154 90 Attack Source 2026-11-04 View
176.123.4.110 90 Attack Source 2026-11-04 View
176.123.4.188 90 Attack Source 2026-11-04 View
193.107.99.14 90 Attack Source 2026-11-04 View
185.181.41.83 90 Attack Source 2026-11-04 View
143.246.203.114 90 Malicious Activity 2026-11-04 View
194.213.8.227 90 Attack Source 2026-11-04 View
92.115.102.147 90 Attack Source 2026-11-04 View
185.181.41.120 90 Attack Source 2026-11-04 View
91.239.11.219 90 Attack Source 2026-11-04 View
85.121.148.135 90 Malicious Activity 2026-11-04 View
77.89.245.118 90 Attack Source 2026-11-04 View
217.156.122.137 90 Malicious Activity 2026-11-04 View
212.56.213.212 90 Malicious Activity 2026-11-04 View
143.246.223.124 90 Attack Source 2026-11-04 View
143.246.213.138 90 Attack Source 2026-11-04 View
178.17.171.102 90 Tor Exit Node 2026-11-04 View
178.17.170.225 90 Tor Exit Node 2026-11-04 View
217.12.113.50 90 Malicious Activity 2026-11-04 View
91.211.51.244 90 Attack Source 2026-11-04 View
176.123.7.7 90 SSH Brute Force 2026-11-04 View
176.123.5.126 90 Malicious Activity 2026-11-04 View
92.115.53.77 90 Attack Source 2026-11-04 View
188.237.252.205 90 Attack Source 2026-11-04 View
95.153.64.177 90 Malicious Activity 2026-11-04 View
185.171.69.42 90 Malicious Activity 2026-11-04 View
80.96.109.182 90 Malicious Activity 2026-11-04 View
62.221.73.139 90 Attack Source 2026-11-04 View
193.84.71.249 90 Attack Source 2026-11-04 View
194.48.248.109 90 Malicious Activity 2026-11-04 View
92.115.5.137 90 Malicious Activity 2026-11-04 View
62.221.118.45 90 Malicious Activity 2026-11-04 View
178.175.167.40 90 Attack Source 2026-11-04 View
178.175.148.155 90 Tor Exit Node 2026-11-04 View
176.123.11.96 90 Attack Source 2026-11-04 View
46.55.116.145 90 Attack Source 2026-11-04 View
143.246.221.136 90 Attack Source 2026-11-04 View
143.246.203.108 90 SSH Brute Force 2026-11-04 View
143.246.212.131 90 Attack Source 2026-11-04 View
31.31.12.43 90 Malicious Activity 2026-11-04 View
143.246.209.68 90 Attack Source 2026-11-04 View
176.123.11.101 90 Attack Source 2026-11-04 View
176.123.11.108 90 Attack Source 2026-11-04 View
176.123.11.190 90 Attack Source 2026-11-04 View
176.123.11.109 90 Attack Source 2026-11-04 View
176.123.11.184 90 Attack Source 2026-11-04 View
194.48.248.57 90 Tor Exit Node 2026-11-04 View
178.17.174.164 90 Tor Exit Node 2026-11-04 View
188.237.39.93 86 Malicious Activity 2026-11-04 View
131.123.13.92 86 Malicious Activity 2026-11-04 View
185.164.81.156 86 Malicious Activity 2026-11-04 View
62.221.107.99 86 Malicious Activity 2026-11-04 View
37.233.43.170 86 Malicious Activity 2026-11-04 View
45.15.226.44 86 Malicious Activity 2026-11-04 View
178.175.130.243 53 Attack Source 2026-11-04 View
91.211.48.185 70 Attack Source 2026-11-04 View
91.211.49.62 70 Attack Source 2026-11-04 View
91.208.184.45 70 Malware C2 2026-11-04 View
80.97.124.170 70 Malware C2 2026-11-04 View
185.216.68.87 70 Malware C2 2026-11-04 View
176.123.1.174 70 Malware C2 2026-11-04 View
91.208.206.88 70 Malware C2 2026-11-04 View
80.97.160.31 70 Malware C2 2026-11-04 View
85.121.4.25 70 Malware C2 2026-11-04 View
91.208.184.130 70 Malware C2 2026-11-04 View
91.208.197.80 70 Malware C2 2026-11-04 View
91.208.162.129 70 Malware C2 2026-11-04 View
141.98.82.198 70 Malware C2 2026-11-04 View
217.26.164.105 65 Attack Source 2026-11-04 View
95.153.85.182 65 Attack Source 2026-11-04 View
193.107.98.214 65 Attack Source 2026-11-04 View
172.68.198.142 65 Attack Source 2026-11-04 View
92.114.236.187 65 Attack Source 2026-11-04 View
217.26.164.103 65 Attack Source 2026-11-04 View
185.181.41.92 65 Attack Source 2026-11-04 View
217.156.8.148 60 Malicious Activity 2026-11-04 View
194.180.191.245 60 Malicious Activity 2026-11-04 View
176.123.11.84 60 Malicious Activity 2026-11-04 View
185.216.68.113 60 Malicious Activity 2026-11-04 View
217.156.67.254 60 Malicious Activity 2026-11-04 View
132.243.164.228 60 Malicious Activity 2026-11-04 View
132.243.165.81 60 Malicious Activity 2026-11-04 View
2a0c:b641:3a1:1009::1f5 60 Malicious Activity 2026-11-04 View
2a0c:b641:3a1:1008::3ff 60 Malicious Activity 2026-11-04 View
2a0c:b641:3a1:1004::3eb 60 Malicious Activity 2026-11-04 View
80.94.250.158 60 Malicious Activity 2026-11-04 View
178.132.119.199 60 SSH Brute Force 2026-11-04 View
143.246.209.156 55 Repeat Offender 2026-11-04 View
143.246.216.23 55 Repeat Offender 2026-11-04 View
143.246.209.196 55 Repeat Offender 2026-11-04 View
143.246.217.103 55 Repeat Offender 2026-11-04 View
143.246.211.66 55 Repeat Offender 2026-11-04 View
176.123.1.21 55 Repeat Offender 2026-11-04 View
143.246.219.42 50 Attack Source 2026-11-04 View
143.246.223.210 50 Attack Source 2026-11-04 View
178.175.129.18 50 Attack Source 2026-11-04 View
178.175.142.132 50 Attack Source 2026-11-04 View
185.103.167.86 50 Attack Source 2026-11-04 View
143.246.212.178 50 Attack Source 2026-11-04 View
185.162.142.140 50 Attack Source 2026-11-04 View