Countries
Threat Data Overview
Malicious IP Addresses from Iran
610 malicious IP addresses from Iran are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.
Listed IPs610
Networks With the Most Listings12
Threat Categories9
CountryIran
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 465 |
| Malicious Activity | 117 |
| SSH Brute Force | 12 |
| Open Proxy | 6 |
| Repeat Offender | 5 |
| Malware C2 | 2 |
| Bot Activity | 1 |
| Compromised Host | 1 |
| Aggregated List (Low Confidence) | 1 |
Networks With the Most Listings
| Network (ASN) | Listed IPs |
|---|---|
| AS58224
Iran Telecommunication Company PJS
|
281 |
| AS49100
Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
|
23 |
| AS9009
M247 Europe SRL
|
23 |
| AS42337
Respina Networks & Beyond PJSC
|
22 |
| AS31549
Aria Shatel PJSC
|
19 |
| AS60631
Vandad Vira Hooman LLC
|
16 |
| AS34369
Aria Shatel PJSC
|
15 |
| AS202468
Noyan Abr Arvan Co. ( Private Joint Stock)
|
13 |
| AS25184
Afranet
|
10 |
| AS60077
Asre Dadeha Asiatech
|
10 |
| AS48715
Sefroyek Pardaz Engineering PJSC
|
10 |
| AS43754
Asiatech Data Transmission company
|
8 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 86.104.244.228 | 90 | Attack Source | 2026-11-07 | View |
| 2.184.61.196 | 90 | Attack Source | 2026-11-07 | View |
| 2.180.15.240 | 90 | Attack Source | 2026-11-07 | View |
| 217.218.10.46 | 90 | Malicious Activity | 2026-11-07 | View |
| 2.180.1.198 | 90 | Attack Source | 2026-11-07 | View |
| 62.133.46.15 | 90 | Attack Source | 2026-11-07 | View |
| 185.112.148.66 | 90 | Attack Source | 2026-11-07 | View |
| 185.112.150.97 | 90 | Attack Source | 2026-11-07 | View |
| 2.179.194.21 | 90 | Malicious Activity | 2026-11-07 | View |
| 93.118.139.170 | 90 | Attack Source | 2026-11-07 | View |
| 185.177.159.136 | 90 | Attack Source | 2026-11-07 | View |
| 93.118.170.197 | 90 | Attack Source | 2026-11-07 | View |
| 5.160.159.189 | 90 | Attack Source | 2026-11-07 | View |
| 62.220.104.155 | 90 | Attack Source | 2026-11-07 | View |
| 185.235.198.63 | 90 | Repeat Offender | 2026-11-07 | View |
| 217.218.252.197 | 90 | Repeat Offender | 2026-11-07 | View |
| 2.179.187.110 | 90 | Malicious Activity | 2026-11-07 | View |
| 2.180.6.8 | 90 | Attack Source | 2026-11-07 | View |
| 86.104.86.214 | 90 | Attack Source | 2026-11-07 | View |
| 2.184.237.250 | 90 | Attack Source | 2026-11-07 | View |
| 193.141.127.102 | 90 | Attack Source | 2026-11-07 | View |
| 151.239.119.113 | 90 | Attack Source | 2026-11-07 | View |
| 87.107.3.207 | 90 | Repeat Offender | 2026-11-07 | View |
| 185.166.104.4 | 90 | Attack Source | 2026-11-07 | View |
| 85.198.19.239 | 90 | Attack Source | 2026-11-07 | View |
| 185.166.104.3 | 90 | Attack Source | 2026-11-07 | View |
| 37.137.29.145 | 90 | Attack Source | 2026-11-07 | View |
| 152.89.12.101 | 90 | Attack Source | 2026-11-07 | View |
| 151.239.32.121 | 90 | Attack Source | 2026-11-07 | View |
| 85.133.132.47 | 90 | Attack Source | 2026-11-07 | View |
| 195.88.189.50 | 90 | Attack Source | 2026-11-07 | View |
| 85.133.166.162 | 90 | Attack Source | 2026-11-07 | View |
| 2.180.7.125 | 90 | Attack Source | 2026-11-07 | View |
| 89.45.60.151 | 90 | Attack Source | 2026-11-07 | View |
| 37.191.84.52 | 90 | Attack Source | 2026-11-07 | View |
| 46.209.102.7 | 90 | Attack Source | 2026-11-07 | View |
| 37.148.80.178 | 90 | Attack Source | 2026-11-07 | View |
| 85.198.19.242 | 90 | Attack Source | 2026-11-07 | View |
| 151.233.55.208 | 90 | Attack Source | 2026-11-07 | View |
| 94.184.17.145 | 90 | Attack Source | 2026-11-07 | View |
| 37.32.5.252 | 90 | Attack Source | 2026-11-07 | View |
| 2.189.163.52 | 90 | SSH Brute Force | 2026-11-07 | View |
| 62.133.46.18 | 90 | Attack Source | 2026-11-07 | View |
| 85.198.19.100 | 90 | Malicious Activity | 2026-11-07 | View |
| 78.39.48.166 | 90 | Attack Source | 2026-11-07 | View |
| 46.100.12.168 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.218.139.89 | 90 | Attack Source | 2026-11-07 | View |
| 5.202.169.252 | 90 | Malicious Activity | 2026-11-07 | View |
| 194.180.11.186 | 90 | Attack Source | 2026-11-07 | View |
| 85.198.19.241 | 90 | Malicious Activity | 2026-11-07 | View |
| 217.60.255.130 | 90 | Malicious Activity | 2026-11-07 | View |
| 2.180.32.104 | 90 | Attack Source | 2026-11-07 | View |
| 62.133.46.24 | 90 | Attack Source | 2026-11-07 | View |
| 212.33.198.41 | 90 | Attack Source | 2026-11-07 | View |
| 188.240.196.228 | 90 | Malicious Activity | 2026-11-07 | View |
| 94.184.10.210 | 90 | Attack Source | 2026-11-07 | View |
| 85.133.193.72 | 90 | Attack Source | 2026-11-07 | View |
| 62.133.46.30 | 90 | Malicious Activity | 2026-11-07 | View |
| 46.38.146.46 | 90 | Attack Source | 2026-11-07 | View |
| 92.242.198.105 | 90 | Attack Source | 2026-11-07 | View |
| 85.198.19.251 | 90 | Malicious Activity | 2026-11-07 | View |
| 94.184.37.37 | 90 | Attack Source | 2026-11-07 | View |
| 62.133.46.7 | 90 | Attack Source | 2026-11-07 | View |
| 84.241.14.134 | 90 | Attack Source | 2026-11-07 | View |
| 46.100.248.130 | 90 | Attack Source | 2026-11-07 | View |
| 2.182.82.63 | 90 | Malicious Activity | 2026-11-07 | View |
| 94.184.10.185 | 90 | Malicious Activity | 2026-11-07 | View |
| 62.133.46.28 | 90 | Attack Source | 2026-11-07 | View |
| 87.107.129.28 | 90 | Malicious Activity | 2026-11-07 | View |
| 85.133.180.218 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.18.215.184 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.187.48.222 | 90 | Attack Source | 2026-11-07 | View |
| 185.126.202.85 | 90 | Malicious Activity | 2026-11-07 | View |
| 217.218.10.44 | 90 | Attack Source | 2026-11-07 | View |
| 188.253.3.251 | 90 | Malicious Activity | 2026-11-07 | View |
| 188.213.199.188 | 90 | Malicious Activity | 2026-11-07 | View |
| 212.33.201.61 | 90 | Malicious Activity | 2026-11-07 | View |
| 45.159.112.205 | 90 | Attack Source | 2026-11-07 | View |
| 5.239.240.2 | 90 | Malicious Activity | 2026-11-07 | View |
| 5.74.56.156 | 90 | Malicious Activity | 2026-11-07 | View |
| 2.187.250.85 | 90 | Attack Source | 2026-11-07 | View |
| 185.141.107.79 | 90 | Malicious Activity | 2026-11-07 | View |
| 178.252.177.162 | 90 | Attack Source | 2026-11-07 | View |
| 217.219.81.218 | 90 | Malicious Activity | 2026-11-07 | View |
| 37.32.41.104 | 90 | Malicious Activity | 2026-11-07 | View |
| 62.133.46.20 | 90 | Malicious Activity | 2026-11-07 | View |
| 37.255.220.246 | 90 | Malicious Activity | 2026-11-07 | View |
| 217.60.243.223 | 90 | Attack Source | 2026-11-07 | View |
| 151.234.202.131 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.147.40.109 | 90 | Attack Source | 2026-11-07 | View |
| 185.159.153.2 | 90 | Attack Source | 2026-11-07 | View |
| 5.238.2.226 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.218.139.154 | 90 | Attack Source | 2026-11-07 | View |
| 62.133.46.8 | 90 | Malicious Activity | 2026-11-07 | View |
| 45.81.17.177 | 90 | Attack Source | 2026-11-07 | View |
| 217.219.84.106 | 90 | Malicious Activity | 2026-11-07 | View |
| 185.173.129.152 | 90 | Attack Source | 2026-11-07 | View |
| 185.172.215.173 | 90 | Malicious Activity | 2026-11-07 | View |
| 62.133.46.21 | 90 | Attack Source | 2026-11-07 | View |
| 217.219.72.196 | 90 | Malicious Activity | 2026-11-07 | View |
Other Countries
United States (44265)
China (15278)
Germany (7188)
United Kingdom (7057)
Singapore (5596)
Russia (5396)
The Netherlands (5205)
Brazil (4262)
Belgium (3894)
India (3241)
France (3226)
Hong Kong (2943)
South Korea (2892)
Ukraine (2562)
Indonesia (2404)
Pakistan (2397)
Japan (2186)
Canada (2179)
Argentina (2045)
Taiwan (1611)
Vietnam (1421)
Bangladesh (1272)
Malaysia (1236)
Australia (1054)