Malicious IP Addresses from Hungary

147 malicious IP addresses from Hungary are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.

Listed IPs147
Networks With the Most Listings12
Threat Categories9
CountryHungary

Threat Categories

CategoryListed IPs
Attack Source 87
Malicious Activity 24
Tor Exit Node 16
Open Proxy 6
Repeat Offender 4
Aggregated List (Medium Confidence) 4
SSH Brute Force 3
Malware C2 2
Compromised Host 1

Networks With the Most Listings

Network (ASN)Listed IPs
AS5483
Magyar Telekom Plc.
28
AS204428
SS-Net
23
AS21334
2Connect Telecommunications Infrastructure & Network Services Ltd.
21
AS41075
ATW Internet Kft.
17
AS211619
MAXKO d.o.o.
8
AS20845
2Connect Telecommunications Infrastructure & Network Services Ltd.
6
AS213155
Yettel Hungary Ltd.
6
AS12301
One Hungary Ltd.
4
AS56322
ServerAstra Kft.
3
AS62214
Rackforest Zrt.
3
AS47169
Pro-M Zrt.
3
AS25274
Naracom Kft.
3

IP Address

Showing the 100 highest-scoring addresses.

IP Address Score Category Last Seen
80.94.95.83 90 Attack Source 2026-11-08 View
84.236.115.254 90 Attack Source 2026-11-08 View
80.94.95.116 90 Attack Source 2026-11-08 View
80.94.95.115 90 Attack Source 2026-11-08 View
84.1.183.119 90 Attack Source 2026-11-08 View
37.220.132.13 90 Attack Source 2026-11-08 View
178.48.181.7 90 Attack Source 2026-11-08 View
37.221.208.71 90 Attack Source 2026-11-08 View
178.48.181.53 90 Attack Source 2026-11-08 View
185.47.161.163 90 Attack Source 2026-11-08 View
37.120.144.165 90 Attack Source 2026-11-08 View
185.40.139.125 90 Attack Source 2026-11-08 View
84.225.51.158 90 Attack Source 2026-11-08 View
178.48.181.48 90 Attack Source 2026-11-08 View
178.48.181.39 90 Attack Source 2026-11-08 View
80.94.95.118 90 Malicious Activity 2026-11-08 View
89.134.210.246 90 Malicious Activity 2026-11-08 View
89.134.198.210 90 Malicious Activity 2026-11-08 View
178.48.105.75 90 Malicious Activity 2026-11-08 View
80.94.95.226 90 Attack Source 2026-11-08 View
80.94.95.211 90 Attack Source 2026-11-08 View
80.94.95.105 90 Attack Source 2026-11-08 View
79.122.59.22 90 Attack Source 2026-11-08 View
80.94.95.173 90 SSH Brute Force 2026-11-08 View
85.155.244.45 90 Malicious Activity 2026-11-08 View
80.94.95.109 90 Compromised Host 2026-11-08 View
62.112.194.145 90 Attack Source 2026-11-08 View
5.204.96.150 90 Attack Source 2026-11-08 View
45.9.168.93 90 Tor Exit Node 2026-11-08 View
45.9.168.92 90 Tor Exit Node 2026-11-08 View
45.9.168.69 90 Tor Exit Node 2026-11-08 View
45.9.168.62 90 Tor Exit Node 2026-11-08 View
45.9.168.192 90 Tor Exit Node 2026-11-08 View
80.94.95.231 90 Malicious Activity 2026-11-08 View
195.228.79.114 90 Attack Source 2026-11-08 View
193.218.98.70 90 Attack Source 2026-11-08 View
185.225.69.232 90 Tor Exit Node 2026-11-08 View
185.225.69.225 90 Tor Exit Node 2026-11-08 View
185.225.69.222 90 Tor Exit Node 2026-11-08 View
185.225.69.203 90 Tor Exit Node 2026-11-08 View
185.196.53.102 90 Attack Source 2026-11-08 View
176.63.10.68 90 Attack Source 2026-11-08 View
185.225.69.187 90 Tor Exit Node 2026-11-08 View
85.67.78.184 90 Attack Source 2026-11-08 View
145.236.120.237 90 Attack Source 2026-11-08 View
80.94.95.202 90 SSH Brute Force 2026-11-08 View
84.225.127.175 90 Attack Source 2026-11-08 View
151.0.80.67 90 Attack Source 2026-11-08 View
176.63.9.87 90 Attack Source 2026-11-08 View
91.219.236.101 90 Tor Exit Node 2026-11-08 View
45.9.168.114 90 Tor Exit Node 2026-11-08 View
45.9.168.71 90 Tor Exit Node 2026-11-08 View
2001:4c4d:40df:1200:c6a4:487f:82c1:f767 90 Attack Source 2026-11-08 View
2001:4c4d:40df:1200:e05f:be01:7ca4:6100 90 Attack Source 2026-11-08 View
2a00:1110:20a:6d88:6cfe:ec66:c6a8:5b17 90 Attack Source 2026-11-08 View
2a00:1110:101:6c3e:d579:2a42:8da0:72b2 90 Attack Source 2026-11-08 View
2001:4c4c:1d20:a300:7c3f:3bc8:858f:1007 90 Attack Source 2026-11-08 View
2001:4c4d:40df:1200:8679:a3ae:5329:d28e 90 Attack Source 2026-11-08 View
2001:4c4d:40df:1200:dff9:da9a:9468:dfb2 90 Attack Source 2026-11-08 View
2a01:36d:900:4713:ec19:7a8f:9576:1411 90 Attack Source 2026-11-08 View
89.134.176.101 90 Attack Source 2026-11-08 View
2a02:26f7:e008:4680:0:e000:0:13 90 Attack Source 2026-11-08 View
2001:4c4d:40df:1200:a3bd:9b34:e0b4:3edd 90 Attack Source 2026-11-08 View
80.94.95.245 86 Malicious Activity 2026-11-08 View
89.134.195.166 86 Malicious Activity 2026-11-08 View
46.249.159.66 86 Malicious Activity 2026-11-08 View
84.225.42.158 86 Malicious Activity 2026-11-08 View
80.94.95.114 86 Malicious Activity 2026-11-08 View
80.98.155.96 86 Malicious Activity 2026-11-08 View
80.99.216.230 86 Malicious Activity 2026-11-08 View
2a10:c800:1:9cc6::1 80 Tor Exit Node 2026-11-08 View
84.206.42.125 68 Malicious Activity 2026-11-08 View
185.40.139.196 68 Malicious Activity 2026-11-08 View
80.77.124.109 75 Malware C2 2026-11-08 View
37.76.71.247 70 Attack Source 2026-11-08 View
80.94.95.252 70 Malware C2 2026-11-08 View
46.139.177.11 65 Attack Source 2026-11-08 View
145.236.91.212 65 Attack Source 2026-11-08 View
92.52.196.11 60 Malicious Activity 2026-11-08 View
178.48.181.49 60 Malicious Activity 2026-11-08 View
62.165.218.171 60 Malicious Activity 2026-11-08 View
188.6.214.149 60 Malicious Activity 2026-11-08 View
2001:4c4d:4037:a600:c4e4:7bb2:41ab:df49 60 Malicious Activity 2026-11-08 View
2001:4c4d:4037:a600:ece:7804:5daf:fd4e 60 Malicious Activity 2026-11-08 View
2a01:270:9293::1 60 Malicious Activity 2026-11-08 View
37.221.212.147 60 Malicious Activity 2026-11-08 View
2001:4c4d:40df:1200:3eee:485c:fa93:62ae 60 Malicious Activity 2026-11-08 View
79.172.212.177 55 Repeat Offender 2026-11-08 View
80.94.95.14 55 Repeat Offender 2026-11-08 View
80.94.95.146 55 Repeat Offender 2026-11-08 View
217.13.106.11 55 Repeat Offender 2026-11-08 View
195.20.115.241 50 Attack Source 2026-11-08 View
185.80.50.31 50 Attack Source 2026-11-08 View
149.200.9.205 50 Attack Source 2026-11-08 View
188.36.120.88 50 Attack Source 2026-11-08 View
188.142.148.137 50 Attack Source 2026-11-08 View
37.221.209.60 50 Attack Source 2026-11-08 View
31.171.237.108 50 Attack Source 2026-11-08 View
37.221.210.43 50 Attack Source 2026-11-08 View
37.221.209.87 50 Attack Source 2026-11-08 View