Countries
Threat Data Overview
Malicious IP Addresses from Georgia
149 malicious IP addresses from Georgia are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.
Listed IPs149
Networks With the Most Listings12
Threat Categories6
CountryGeorgia
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 128 |
| Malicious Activity | 12 |
| SSH Brute Force | 4 |
| Open Proxy | 3 |
| Repeat Offender | 1 |
| Web Server Attack | 1 |
Networks With the Most Listings
| Network (ASN) | Listed IPs |
|---|---|
| AS35805
JSC "Silknet"
|
38 |
| AS16010
Magticom Ltd.
|
34 |
| AS50257
JV A-Mobile Ltd.
|
12 |
| AS199625
Netcom LLC
|
12 |
| AS34797
System Net Ltd
|
11 |
| AS49254
Alternet Ltd
|
9 |
| AS51112
OSS Ltd
|
4 |
| AS20771
Caucasus Online Ltd.
|
4 |
| AS44327
DELTA COMM LLC
|
4 |
| AS209046
Georgianairlink LLC
|
3 |
| AS49129
LTD CGC Co
|
2 |
| AS56529
RuaD-Group LLC
|
2 |
IP Address
Showing the 100 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 194.31.8.12 | 90 | Attack Source | 2026-11-07 | View |
| 188.169.22.178 | 90 | Attack Source | 2026-11-07 | View |
| 93.177.157.179 | 90 | Attack Source | 2026-11-07 | View |
| 193.24.126.249 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.214.214 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.213.160 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.213.138 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.209.156 | 90 | Attack Source | 2026-11-07 | View |
| 178.134.100.66 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.209.202 | 90 | Attack Source | 2026-11-07 | View |
| 188.92.209.191 | 90 | Attack Source | 2026-11-07 | View |
| 45.136.53.54 | 90 | Attack Source | 2026-11-07 | View |
| 94.240.209.159 | 90 | Attack Source | 2026-11-07 | View |
| 93.177.151.72 | 90 | Attack Source | 2026-11-07 | View |
| 72.56.44.8 | 90 | Malicious Activity | 2026-11-07 | View |
| 46.49.11.90 | 90 | Attack Source | 2026-11-07 | View |
| 185.99.5.137 | 90 | Attack Source | 2026-11-07 | View |
| 94.43.11.19 | 90 | Malicious Activity | 2026-11-07 | View |
| 188.129.211.113 | 90 | Attack Source | 2026-11-07 | View |
| 185.99.7.73 | 90 | Attack Source | 2026-11-07 | View |
| 2.57.217.229 | 90 | Attack Source | 2026-11-07 | View |
| 192.166.124.65 | 90 | Attack Source | 2026-11-07 | View |
| 82.211.147.13 | 90 | Attack Source | 2026-11-07 | View |
| 37.110.183.228 | 90 | Attack Source | 2026-11-07 | View |
| 80.241.241.170 | 90 | Attack Source | 2026-11-07 | View |
| 188.169.10.217 | 90 | Attack Source | 2026-11-07 | View |
| 95.104.122.17 | 90 | Attack Source | 2026-11-07 | View |
| 94.43.162.100 | 90 | Attack Source | 2026-11-07 | View |
| 109.172.134.132 | 90 | Attack Source | 2026-11-07 | View |
| 94.43.129.120 | 86 | Malicious Activity | 2026-11-07 | View |
| 185.212.253.110 | 86 | Malicious Activity | 2026-11-07 | View |
| 192.144.4.151 | 86 | Malicious Activity | 2026-11-07 | View |
| 92.51.75.246 | 86 | Malicious Activity | 2026-11-07 | View |
| 178.134.149.217 | 68 | Malicious Activity | 2026-11-07 | View |
| 188.92.213.180 | 68 | Malicious Activity | 2026-11-07 | View |
| 185.70.53.25 | 53 | Attack Source | 2026-11-07 | View |
| 193.24.126.145 | 70 | Attack Source | 2026-11-07 | View |
| 45.9.46.190 | 70 | Attack Source | 2026-11-07 | View |
| 212.58.120.68 | 70 | Attack Source | 2026-11-07 | View |
| 146.255.228.189 | 70 | Attack Source | 2026-11-07 | View |
| 94.43.42.217 | 70 | Attack Source | 2026-11-07 | View |
| 37.232.32.63 | 65 | Attack Source | 2026-11-07 | View |
| 31.146.223.126 | 65 | Attack Source | 2026-11-07 | View |
| 185.99.5.6 | 65 | Attack Source | 2026-11-07 | View |
| 77.242.55.163 | 65 | Attack Source | 2026-11-07 | View |
| 188.129.184.188 | 60 | Malicious Activity | 2026-11-07 | View |
| 95.137.225.150 | 60 | Malicious Activity | 2026-11-07 | View |
| 188.92.214.133 | 60 | Malicious Activity | 2026-11-07 | View |
| 188.92.213.147 | 60 | Malicious Activity | 2026-11-07 | View |
| 46.49.47.179 | 60 | SSH Brute Force | 2026-11-07 | View |
| 81.16.242.114 | 55 | Repeat Offender | 2026-11-07 | View |
| 37.232.115.251 | 50 | Attack Source | 2026-11-07 | View |
| 213.131.33.2 | 50 | Attack Source | 2026-11-07 | View |
| 46.175.134.189 | 50 | Attack Source | 2026-11-07 | View |
| 212.58.120.251 | 50 | Attack Source | 2026-11-07 | View |
| 212.58.103.199 | 50 | Attack Source | 2026-11-07 | View |
| 212.58.103.147 | 50 | Attack Source | 2026-11-07 | View |
| 212.58.102.245 | 50 | Attack Source | 2026-11-07 | View |
| 212.58.102.235 | 50 | Attack Source | 2026-11-07 | View |
| 176.74.65.26 | 50 | Attack Source | 2026-11-07 | View |
| 176.74.71.59 | 50 | Attack Source | 2026-11-07 | View |
| 213.131.42.226 | 50 | Attack Source | 2026-11-07 | View |
| 31.146.121.180 | 50 | Attack Source | 2026-11-07 | View |
| 31.146.127.140 | 50 | Attack Source | 2026-11-07 | View |
| 37.131.224.130 | 50 | Attack Source | 2026-11-07 | View |
| 37.110.186.197 | 50 | Attack Source | 2026-11-07 | View |
| 109.172.255.5 | 50 | Attack Source | 2026-11-07 | View |
| 146.255.244.54 | 50 | Attack Source | 2026-11-07 | View |
| 45.9.46.149 | 50 | Attack Source | 2026-11-07 | View |
| 149.3.63.10 | 50 | Attack Source | 2026-11-07 | View |
| 45.9.46.156 | 50 | Attack Source | 2026-11-07 | View |
| 109.172.145.184 | 50 | Attack Source | 2026-11-07 | View |
| 188.169.65.3 | 50 | Attack Source | 2026-11-07 | View |
| 31.146.70.235 | 50 | Attack Source | 2026-11-07 | View |
| 193.24.126.197 | 50 | Attack Source | 2026-11-07 | View |
| 193.24.126.196 | 50 | Attack Source | 2026-11-07 | View |
| 185.99.5.110 | 50 | Attack Source | 2026-11-07 | View |
| 185.99.5.128 | 50 | Attack Source | 2026-11-07 | View |
| 185.99.5.239 | 50 | Attack Source | 2026-11-07 | View |
| 185.99.7.32 | 50 | Attack Source | 2026-11-07 | View |
| 188.169.73.35 | 50 | Attack Source | 2026-11-07 | View |
| 185.99.7.65 | 50 | Attack Source | 2026-11-07 | View |
| 188.121.203.69 | 50 | Attack Source | 2026-11-07 | View |
| 188.169.19.170 | 50 | Attack Source | 2026-11-07 | View |
| 188.123.130.16 | 50 | Attack Source | 2026-11-07 | View |
| 188.129.250.231 | 50 | Attack Source | 2026-11-07 | View |
| 188.129.249.32 | 50 | Attack Source | 2026-11-07 | View |
| 185.189.209.146 | 50 | Attack Source | 2026-11-07 | View |
| 185.15.115.157 | 50 | Attack Source | 2026-11-07 | View |
| 193.24.126.153 | 50 | Attack Source | 2026-11-07 | View |
| 193.24.126.152 | 50 | Attack Source | 2026-11-07 | View |
| 178.134.132.10 | 50 | Attack Source | 2026-11-07 | View |
| 95.181.236.135 | 50 | Attack Source | 2026-11-07 | View |
| 178.134.41.224 | 50 | Attack Source | 2026-11-07 | View |
| 178.134.41.234 | 50 | Attack Source | 2026-11-07 | View |
| 178.217.74.74 | 50 | Attack Source | 2026-11-07 | View |
| 178.217.76.1 | 50 | Attack Source | 2026-11-07 | View |
| 178.217.76.2 | 50 | Attack Source | 2026-11-07 | View |
| 178.217.76.8 | 50 | Attack Source | 2026-11-07 | View |
| 192.144.4.157 | 50 | Attack Source | 2026-11-07 | View |
Other Countries
United States (44637)
China (15367)
Germany (7201)
United Kingdom (7189)
Singapore (5615)
Russia (5382)
The Netherlands (5212)
Brazil (4295)
Belgium (3879)
India (3263)
France (3250)
Hong Kong (2953)
South Korea (2896)
Ukraine (2548)
Indonesia (2415)
Pakistan (2407)
Canada (2187)
Japan (2185)
Argentina (2014)
Taiwan (1608)
Vietnam (1430)
Bangladesh (1357)
Malaysia (1239)
Italy (1059)