Countries
Threat Data Overview
Malicious IP Addresses from Cyprus
45 malicious IP addresses from Cyprus are on our blacklist. Threat categories, the networks responsible, and the highest-risk addresses in full.
Listed IPs45
Networks With the Most Listings12
Threat Categories8
CountryCyprus
Threat Categories
| Category | Listed IPs |
|---|---|
| Attack Source | 19 |
| Malicious Activity | 9 |
| Malware C2 | 4 |
| Hijacked Network | 4 |
| Open Proxy | 3 |
| SSH Brute Force | 2 |
| Aggregated List (Medium Confidence) | 2 |
| Tor Exit Node | 2 |
Networks With the Most Listings
| Network (ASN) | Listed IPs |
|---|---|
| AS6866
Cyprus Telecommunications Authority
|
10 |
| AS9121
Turk Telekomunikasyon Anonim Sirketi
|
9 |
| AS212171
Local NCC Ltd.
|
8 |
| AS203020
HostRoyale Technologies Pvt Ltd
|
4 |
| AS8772
Netassist International EOOD
|
4 |
| AS35432
Cablenet Communication Systems plc
|
3 |
| AS197648
CLOUDLAYER8 LIMITED
|
2 |
| AS203273
NetCrafters OU
|
1 |
| AS49840
Enson Net Ltd
|
1 |
| AS5504
Logosnet Services Limited
|
1 |
| AS15805
EPIC LTD
|
1 |
| AS16229
Primetel PLC
|
1 |
IP Address
Showing the 45 highest-scoring addresses.
| IP Address | Score | Category | Last Seen | |
|---|---|---|---|---|
| 81.4.177.154 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.31.75 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.184 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.49 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.227 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.102 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.115 | 90 | Attack Source | 2026-11-07 | View |
| 95.0.32.176 | 90 | Attack Source | 2026-11-07 | View |
| 195.47.194.137 | 90 | Attack Source | 2026-11-07 | View |
| 194.55.167.14 | 90 | Tor Exit Node | 2026-11-07 | View |
| 93.109.30.101 | 86 | Malicious Activity | 2026-11-07 | View |
| 45.86.61.19 | 86 | Malicious Activity | 2026-11-07 | View |
| 45.86.64.174 | 86 | Malicious Activity | 2026-11-07 | View |
| 213.7.231.66 | 80 | Malicious Activity | 2026-11-07 | View |
| 95.142.134.253 | 68 | Malicious Activity | 2026-11-07 | View |
| 95.0.32.88 | 68 | Malicious Activity | 2026-11-07 | View |
| 85.132.227.170 | 68 | Malicious Activity | 2026-11-07 | View |
| 2a11:f084:: | 90 | Hijacked Network | 2026-11-07 | View |
| 2a11:f083:: | 90 | Hijacked Network | 2026-11-07 | View |
| 2a11:f082:: | 90 | Hijacked Network | 2026-11-07 | View |
| 2a11:f080:: | 90 | Hijacked Network | 2026-11-07 | View |
| 193.19.204.77 | 75 | Malware C2 | 2026-11-07 | View |
| 45.86.64.30 | 70 | Malware C2 | 2026-11-07 | View |
| 45.86.64.173 | 70 | Malware C2 | 2026-11-07 | View |
| 45.86.61.101 | 70 | Malware C2 | 2026-11-07 | View |
| 164.215.5.62 | 65 | Attack Source | 2026-11-07 | View |
| 45.86.61.186 | 60 | Malicious Activity | 2026-11-07 | View |
| 82.102.74.238 | 55 | Malicious Activity | 2026-11-07 | View |
| 45.86.67.90 | 50 | Attack Source | 2026-11-07 | View |
| 194.30.129.243 | 50 | Attack Source | 2026-11-07 | View |
| 213.207.132.132 | 50 | Attack Source | 2026-11-07 | View |
| 157.97.132.67 | 50 | Attack Source | 2026-11-07 | View |
| 45.86.63.62 | 50 | Attack Source | 2026-11-07 | View |
| 91.184.205.107 | 50 | Attack Source | 2026-11-07 | View |
| 46.199.232.164 | 50 | Attack Source | 2026-11-07 | View |
| 45.86.61.167 | 50 | Attack Source | 2026-11-07 | View |
| 46.199.197.43 | 50 | Attack Source | 2026-11-07 | View |
| 193.19.204.75 | 50 | SSH Brute Force | 2026-11-07 | View |
| 193.19.204.81 | 50 | SSH Brute Force | 2026-11-07 | View |
| 87.228.228.101 | 40 | Open Proxy | 2026-11-07 | View |
| 212.31.100.138 | 40 | Open Proxy | 2026-11-07 | View |
| 213.7.196.26 | 40 | Open Proxy | 2026-11-07 | View |
| 95.0.32.188 | 32 | Aggregated List (Medium Confidence) | 2026-11-07 | View |
| 46.199.75.109 | 32 | Aggregated List (Medium Confidence) | 2026-11-07 | View |
| 2a0c:5cc0:1:1::293c:1518 | 25 | Tor Exit Node | 2026-11-07 | View |
Other Countries
United States (46213)
China (15456)
Germany (7404)
United Kingdom (7128)
Singapore (5684)
Russia (5492)
The Netherlands (5463)
Brazil (4463)
Belgium (3916)
India (3315)
France (3292)
Hong Kong (3008)
South Korea (2909)
Ukraine (2624)
Pakistan (2444)
Indonesia (2429)
Canada (2296)
Japan (2204)
Argentina (2123)
Taiwan (1621)
Vietnam (1460)
Bangladesh (1282)
Malaysia (1242)
Italy (1103)