6.5Mittel

CVE-2022-44707Windows Kernel Denial of Service Vulnerability

Microsoft Windows 10 Version 1809; Microsoft Windows Server 2019; Microsoft Windows Server 2019 (Server Core installation); Microsoft Windows 10 Version 21H1 Veröffentlicht: (vor 3 Jahren)

Beschreibung

Windows Kernel Denial of Service Vulnerability

Daten: CVE.org, NVD, CISA KEV, FIRST EPSS, Ubuntu. Wiedergegeben wie in der Quelle, auf Englisch.

Betroffene Produkte und Versionen

HerstellerProduktVersionen
microsoft windows 10 1507 10.0.10240.0 – < 10.0.10240.19624
microsoft windows 10 1607 10.0.14393.0 – < 10.0.14393.5582
microsoft windows 10 1809 10.0.17763.0 – < 10.0.17763.3770
microsoft windows 10 20H2 10.0.0 – < 10.0.19042.2364
microsoft windows 10 21H1 10.0.0 – < 10.0.19043.2364
microsoft windows 10 21H2 10.0.19044.0 – < 10.0.19044.2364
microsoft windows 10 22H2 10.0.19045.0 – < 10.0.19045.2364
Microsoft Windows 10 Version 1507 10.0.10240.0 – < 10.0.10240.19624
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.5582
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.3770
Microsoft Windows 10 Version 20H2 10.0.0 – < 10.0.19042.2364
Microsoft Windows 10 Version 21H1 10.0.0 – < 10.0.19043.2364
Microsoft Windows 10 Version 21H2 10.0.19044.0 – < 10.0.19044.2364
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.2364
microsoft windows 11 21H2 10.0.22000.0 – < 10.0.22000.1335
microsoft windows 11 22H2 10.0.22621.0 – < 10.0.22621.993
Microsoft Windows 11 version 21H2 10.0.22000.0 – < 10.0.22000.1335
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.993
Microsoft Windows 8.1 6.3.0 – < 6.3.9600.20721
Microsoft Windows Server 2012 6.2.9200.0 – < 6.2.9200.24018
Microsoft Windows Server 2012 R2 6.3.9600.0 – < 6.3.9600.20721
Microsoft Windows Server 2012 R2 (Server Core installation) 6.3.9600.0 – < 6.3.9600.20721
Microsoft Windows Server 2012 (Server Core installation) 6.2.9200.0 – < 6.2.9200.24018
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.5582
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.5582
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.3770
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.3770
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.1366

Referenzen und Patches